GRAND PRIX of ITALY
   
FINAL QUALIFYING CLASSIFICATION Como - 2nd September
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) LaserLine/Castrol 0:47.18 0.00 141.16
2 27 GILLMAN Scott (USA) ADNOC - Lubes 0:48.28 1.10 137.94
3 15 CANTANDO Francesco (ITA) Singha Beer F1 Team 0:48.66 1.48 136.86
4 6 ROGGIERO Massimo (ITA) Petrobras 0:48.77 1.59 136.55
5 20 JONES Jonathan (GBR) Fuchs Eurobet 0:49.38 2.20 134.87
6 11 MIHALDINECZ Rudolf (HUN) Dunaferr EMA POWER 0:49.71 2.53 133.97
7 2 COMPARATO Fabio (ITA) LaserLine/Castrol 0:51.03 3.85 130.51
8 25 KUNITCH Victor (LAT) Kalnciems Racing Team 0:51.47 4.29 129.39
9 28 Al QUBAISI Awad (UAE) ADNOC - Lubes 0:52.23 5.05 127.51
10 24 MAIDANA Carlos (GBR) Texaco Havoline 0:52.45 5.27 126.97
11 8 BOCCA Fabrizio (ITA) Rainbow Team 0:52.46 5.28 126.95
12 3 PHARAON Laith (SAU) Hyatt 0:52.72 5.54 126.32
13 12 LEIDI Franco (ITA) Waircom T-Net CSM Elmore 0:52.94 5.76 125.80
14 14 BENAVENTE Duarte (POR) Singha Beer F1 Team 0:53.33 6.15 125.80
15 19 DESSERTENNE Philippe (FRA) Fuchs Eurobet 0:53.45 6.27 124.60
16 21 CAREZZO Roberto (ITA) Yacht Club Como 0:54.04 6.86 123.24
17 5 GAISER Paul (BRA) Petrobras 0:54.32 7.14 122.60
18 4 LAMBRI Cipriano (ITA) Lambri arredamenti 0:56.90 9.72 117.47
19 26 KOURTSENOVSKY Stanislas (RUS) Kalnciems Racing Team 0:58.93 11.75 113.15
20 9 SELIO Sami (FIN) Valvoline Exide 1:01.41 14.23 108.45

RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME


F1 Worldchampionship

To contact F1Web Master :
Contact the Webmaster