spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
TEAMS POINTS TABLE 2000
spacer
Pos TEAM Portimao Antwerp Dunaujvaros Riga Chalon sur Saone Cagliari Poznan Plovdiv Istanbul Como Vienna Sharjah Abu Dhabi TOT
POR BEL HUN LAT FRA ITA POL BUL TUR ITA AUT UAE UAE
1 LASERLINE CASTROL 27 29 35 15 32 5 15 29 29 29 0 15 260
2 SINGHA BEER F1 RACING TEAM 24 17 0 5 9 19 27 16 12 16 27 20 192
3 EMIRATES 5 18 9 32 15 20 4 12 15 15 15 16 176
4 PETROBRAS 5 9 17 12 9 12 2 7 2 0 9 2 86
5 WAIRCOM MARE MAGNUM 4 4 7 0 4 2 14 5 7 0 3 12 62
6 FUCHS EUROBET 0 0 0 4 0 10 12 3 4 7 0 0 40
7 RAINBOW 12 0 0 7 0 7 0 4 3 0 0 0 33
8 BIBI TEAM 0 0 0 0 5 3 0 2 0 0 2 0 12
9 FINLAND 0 0 0 0 0 0 0 0 5 0 0 7 12
10 KALNCIEMS RACING TEAM 0 0 0 0 0 0 3 0 0 8 0 0 11
11 TEXACO 0 0 0 0 3 0 0 0 0 0 0 5 8
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP
spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster