spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Austria
Vienna, September 8/9th 
Qualifying Report Sessions 1 and 2
Posn Boat N° Driver Country Sponsors Session 1 Session 2
1 18 CAPPELLINI Guido ITA Assicom 0:00.00 0:39.48
2 1 GILLMAN Scott USA Emirates Call 0:00.00 0:40.53
3 30 COMPARATO Fabio ITA Lindab N. Comparato 0:00.00 0:41.08
4 15 CANTANDO Francesco ITA Singha Beer F1 R.T. 0:00.00 0:41.20
5 25 KUNITCH Victor LAT Vivid 0:00.00 0:41.36
6 24 MAIDANA Carlos GBR Texaco Havoline 0:00.00 0:42.13
7 10 BENAVENTE Duarte POR Siemens Castrol ABG 0:00.00 0:42.35
8 19 DESSERTENNE Philippe FRA Fuchs F1 0:00.00 0:42.78
9 9 HONKALA Jari SWE Siemens Castrol ABG 0:00.00 0:43.12
10 7 BOCCA Fabrizio ITA Rainbow 0:00.00 0:43.39
11 12 LEIDI Franco ITA Waircom T.Net CSM Elmore 0:00.00 0:43.44
12 14 TORTA Ivan ITA Singha Beer F1 R.T. 0:00.00 0:43.44
13 3 PHARAON Laith SAU Hyatt Hotels Resorts 0:00.00 0:43.56
14 4 ROGGIERO Massimo ITA Baltcom TV Vivid 0:00.00 0:43.72
15 20 LUNDIN Pierre SWE Malarsonering Pelton 0:00.00 0:43.89
16 11 AL QAMZI Thani UAE Emirates 0:00.00 0:43.99
17 5 GAISER Paul BRA Petrobras 0:00.00 0:44.00
18 16 SUGIHARA Yutaka JAP Assicom 0:00.00 0:44.43
19 6 TEMPER Rupert AUT   0:00.00 0:45.15
20 27 SELIO Sami FIN Hotel Van Boxtel 0:00.00 0:46.63
21 28 ELLIOTT Andy GBR Tetlaw Exide 0:00.00 0:46.69
22 23 LOI K.Y MAS Caltex xpress Lube 0:00.00 0:49.05
23 29 LADEFOGED Gert DEN Lindab N.Comparato 0:00.00 0:50.81
24 26 TARANDA Arturas LAT Vivid 0:00.00 1:55.40
25 2 AL QUBAISI Awad UAE Emirates Call 0:00.00 D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster