spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Austria
Vienna, September 8/9th 
Free Practice Saturday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 GILLMAN Scott USA Emirates Call 0:40.70 0.00 155.67
2 15 CANTANDO Francesco ITA Singha Beer F1 R.T. 0:40.76 0.06 155.44
3 10 BENAVENTE Duarte POR Siemens Castrol ABG 0:40.91 0.21 154.87
4 25 KUNITCH Victor LAT Vivid 0:42.08 1.38 150.57
5 18 CAPPELLINI Guido ITA Assicom 0:42.24 1.54 150.00
6 30 COMPARATO Fabio ITA Lindab N. Comparato 0:42.96 2.26 147.48
7 7 BOCCA Fabrizio ITA Rainbow 0:43.06 2.36 147.14
8 16 SUGIHARA Yutaka JAP Assicom 0:43.10 2.40 147.69
9 20 LUNDIN Pierre SWE Malarsonering Pelton 0:43.43 2.73 145.88
10 11 AL QAMZI Thani UAE Emirates 0:43.56 2.86 145.45
11 4 ROGGIERO Massimo ITA Baltcom TV Vivid 0:43.56 2.86 145.45
12 14 TORTA Ivan ITA Singha Beer F1 R.T. 0:43.61 2.91 145.28
13 28 ELLIOTT Andy GBR Tetlaw Exide 0:43.99 3.29 144.32
14 9 HONKALA Jari SWE Siemens Castrol ABG 0:44.05 3.35 143.83
15 19 DESSERTENNE Philippe FRA Fuchs F1 0:44.11 3.41 143.64
16 2 AL QUBAISI Awad UAE Emirates Call 0:44.27 3.57 143.12
17 5 GAISER Paul BRA Petrobras 0:45.42 4.72 139.49
18 12 LEIDI Franco ITA Waircom T.Net CSM E. 0:45.64 4.94 138.82
19 27 SELIO Sami FIN Hotel Van Boxtel 0:45.75 5.05 138.49
20 24 MAIDANA Carlos GBR Texaco Havoline 0:46.40 5.70 136.55
21 6 TEMPER Rupert AUT   0:48.37 7.67 130.99
22 23 LOI K.Y MAS Caltex xpress Lube 0:48.66 7.96 130.20
23 3 PHARAON Laith SAU Hyatt Hotels Resorts 0:49.82 9.12 127.17
24 26 TARANDA Arturas LAT Vivid 0:53.00 12.30 119.54
25 29 LADEFOGED Gert DEN Lindab N.Comparato D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster