spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Austria
Vienna, September 8/9th 
Free Practice Sunday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 25 KUNITCH Victor LAT Vivid 0:44.16 0.00 143.47
2 10 BENAVENTE Duarte POR Siemens Castrol ABG 0:44.50 0.34 142.38
3 4 ROGGIERO Massimo ITA Baltcom TV Vivid 0:44.59 0.43 142.94
4 1 GILLMAN Scott USA Emirates Call 0:44.59 0.43 142.94
5 15 CANTANDO Francesco ITA Singha Beer F1 R.T. 0:44.60 0.44 142.62
6 30 COMPARATO Fabio ITA Lindab N. Comparato 0:44.93 0.77 141.01
7 27 SELIO Sami FIN Hotel Van Boxtel 0:45.20 1.04 140.17
8 3 PHARAON Laith SAU Hyatt Hotels Resorts 0:45.42 1.26 139.49
9 29 LADEFOGED Gert DAN Lindab N.Comparato 0:45.48 1.32 139.31
10 16 SUGIHARA Yutaka JAP Assicom 0:45.81 1.65 138.31
11 7 BOCCA Fabrizio ITA Rainbow 0:46.58 2.42 136.24
12 9 HONKALA Jari SWE Siemens Castrol ABG 0:46.79 2.63 135.41
13 19 DESSERTENNE Philippe FRA Fuchs F1 0:46.96 2.80 134.92
14 5 GAISER Paul BRA Petrobras 0:47.01 2.85 134.77
15 14 TORTA Ivan ITA Singha Beer F1 R.T. 0:47.17 3.01 134.32
16 11 AL QAMZI Thani UAE Emirates 0:47.40 3.24 133.67
17 6 TEMPER Rupert AUT   0:47.45 3.29 133.53
18 28 ELLIOTT Andy GBR Tetlaw Exide 0:47.50 3.34 133.38
19 2 AL QUBAISI Awad UAE Emirates Call 0:48.22 4.06 131.39
20 26 TARANDA Arturas LAT Vivid 0:50.03 5.87 126.64
21 23 LOI K.Y MAL Caltex xpress Lube 0:51.23 7.07 123.67
22 20 LUNDIN Pierre SWE Malarsonering Pelton 0:55.69 11.53 113.77
23 18 CAPPELLINI Guido ITA Assicom 1:43.15 58.99 61.42
24 12 LEIDI Franco ITA Waircom T.Net CSM Elmore D.N.Q.    
25 24 MAIDANA Carlos GBR Texaco Havoline D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster