spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Hungary
Dunaujvaros, May 19/20th 
Final Qualifying Session
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 4 ROGGIERO Massimo (ITA) Father 0:35.53 0.00 162.11
2 1 GILLMAN Scott (USA) Emirates Abu Dhabi 0:35.81 0.28 160.84
3 18 CAPPELLINI Guido (ITA) Assicom 0:36.25 0.72 158.89
4 30 COMPARATO Fabio (ITA) Lindab/Nautica Comparato 0:36.31 0.78 158.63
5 3 PHARAON Laith (SAU) Hyatt Hotels and Resorts 0:36.47 0.94 157.93
6 25 KUNITCH Victor (LAT) Vivid 0:36.69 1.16 156.99
7 15 CANTANDO Francesco (ITA) Singha Beer F1 R.T. 0:37.29 1.76 154.46
8 24 MAIDANA Carlos (GBR) Texaco Havoline 0:38.12 2.59 151.10
9 29 LADEFOGED Gert (DAN) Lindab/Nautica Comparato 0:38.89 3.36 148.11
10 27 SELIO Sami (FIN) Exide 0:39.00 3.47 147.69
11 19 DESSERTENNE Philippe (FRA) Fuchs F1 0:39.10 3.57 147.31
12 16 SUGIHARA Yutaka (JAP) Assicom 0:39.65 4.12 145.27
13 14 TORTA Ivan (ITA) Singha Beer F1 R.T 0:39.71 4.18 145.51
14 2 AL QUBAISI Awad (UAE) Emirates Abu Dhabi 0:40.15 4.62 143.46
15 7 BOCCA Fabrizio (ITA) Rainbow/Portimao 0:40.16 4.63 143.42
16 28 ELLIOT Andy (GBR) Tetlaw 0:40.43 4.90 142.46
17 12 LEIDI Franco (ITA) Waircom T-Net CSM Elmore 0:40.53 5.00 142.11
18 5 GAISER Paul (BRA) Petrobras 0:40.64 5.11 141.73
19 6 TEMPER Rupert (AUT) Petrobras 0:41.25 5.72 139.63
20 11 AL QAMZI Thani (UAE) Emirates 0:42.78 7.25 134.64
21 23 LOI K. Y. (MAS) Caltex Xpress Lube 0:45.92 10.39 125.43
22 8 FEU Antonio (POR) Rainbow/Portimao 0:47.45 11.92 121.39
23 10 BENAVENTE Duarte (POR) Siemens/Castrol/ABG 0:49.38 13.85 116.64
               
 
Notes!!!      
 
Boat No. 5 DISQUALIFYED from session 1 for exceeding15 laps 
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster