spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Hungary
Dunaujvaros, May 19/20th 
Free Practice Sunday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 25 KUNITCH Victor (LAT) Vivid 0:37.01 0.00 155.63
2 4 ROGGIERO Massimo (ITA) Father 0:37.02 0.01 155.59
3 1 GILLMAN Scott (USA) Emirates Abu Dhabi 0:37.11 0.10 155.21
4 15 CANTANDO Francesco (ITA) Singha Beer F1 R.T. 0:37.24 0.23 154.67
5 27 SELIO Sami (FIN) Exide 0:37.40 0.39 154.10
6 10 BENAVENTE Duarte (POR) Siemens/Castrol/ABG 0:37.41 0.40 153.96
7 19 DESSERTENNE Philippe (FRA) Fuchs F1 0:38.66 1.65 148.99
8 24 MAIDANA Carlos (GBR) Texaco Havoline 0:38.71 1.70 148.79
9 12 LEIDI Franco (ITA) Waircom T-Net CSM Elmore 0:39.27 2.26 146.67
10 14 TORTA Ivan (ITA) Singha Beer F1 R.T 0:39.49 2.48 145.85
11 2 AL QUBAISI Awad (UAE) Emirates Abu Dhabi 0:39.55 2.54 145.63
12 7 BOCCA Fabrizio (ITA) Rainbow/Portimao 0:40.20 3.19 143.28
13 28 ELLIOT Andy (GBR) Tetlaw 0:41.25 4.24 139.63
14 30 COMPARATO Fabio (ITA) Lindab/Nautica Comparato 0:41.35 4.34 139.29
15 16 SUGIHARA Yutaka (JAP) Assicom 0:41.80 4.79 137.79
16 5 GAISER Paul (BRA) Petrobras 0:41.91 4.90 137.43
17 11 AL QAMZI Thani (UAE) Emirates 0:42.95 5.94 134.10
18 6 TAMPER Ruppert (AUT) Petrobras 0:44.43 7.42 129.64
19 23 LOI K. Y. (MAS) Caltex Xpress Lube 0:49.65 12.64 116.12
20 29 LADEFOGED Gert (DAN) Lindab/Nautica Comparato 0:51.13 14.12 112.65
21 18 CAPPELLINI Guido (ITA) Assicom 0:53.27 16.26 108.12
22 3 PHARAON Laith (SAU) Hyatt Hotelsand Resorts D.N.Q.    
23 8 FEU Antonio (POR) Rainbow/Portimao D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster