spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Hungary
Dunaujvaros, May 19/20th 
Qualifying Session 1
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 GILLMAN Scott (USA) Emirates Abu Dhabi 0:36.69 0.00 156.99
2 3 PHARAON Laith (SAU) Hyatt Hotels and Resorts 0:36.69 0.00 156.99
3 4 ROGGIERO Massimo (ITA) Father 0:37.17 0.48 154.96
4 25 KUNITCH Victor (LAT) Vivid 0:37.29 0.60 154.46
5 18 CAPPELLINI Guido (ITA) Assicom 0:37.35 0.66 154.21
6 15 CANTANDO Francesco (ITA) Singha Beer F1 R.T. 0:38.06 1.37 151.33
7 30 COMPARATO Fabio (ITA) Lindab/Nautica Comparato 0:38.39 1.70 150.39
8 19 DESSERTENNE Philippe (FRA) Fuchs F1 0:39.27 2.58 146.67
9 16 SUGIHARA Yutaka (JAP) Assicom 0:39.77 3.08 144.83
10 14 TORTA Ivan (ITA) Singha Beer F1 R.T 0:40.48 3.79 142.29
11 2 AL QUBAISI Awad (UAE) Emirates Abu Dhabi 0:40.92 4.23 140.76
12 12 LEIDI Franco (ITA) Waircom T-Net CSM Elmore 0:41.03 4.34 140.38
13 29 LADEFOGED Gert (DAN) Lindab/Nautica Comparato 0:41.03 4.34 140.38
14 5 GAISER Paul (BRA) Petrobras 0:41.19 4.50 139.83
15 28 ELLIOT Andy (GBR) Tetlaw 0:41.69 5.00 138.16
16 7 BOCCA Fabrizio (ITA) Rainbow/Portimao 0:43.56 6.87 132.23
17 11 AL QAMZI Thani (UAE) Emirates 0:47.07 10.38 122.37
18 23 LOI K. Y. (MAS) Caltex Xpress Lube 0:48.39 11.70 119.03
19 6 TEMPER Rupert (AUT) Petrobras 0:48.67 11.98 118.34
20 10 BENAVENTE Duarte (POR) Siemens/Castrol/ABG 0:49.38 12.69 116.64
21 8 FEU Antonio (POR) Rainbow/Portimao 1:04.75 28.06 88.95
22 24 MAIDANA Carlos (GBR) Texaco Havoline D.N.Q.    
23 27 SELIO Sami (FIN) Exide D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster