spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Malaysia
Johor Bahru, February 24/25th 
Final Qualifying Session
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 GILLMAN Scott (USA) Emirates Abu Dhabi 0:40.26 0.00 169.89
2 18 Guido CAPPELLINI (ITA) Assicom 0:40.42 0.16 169.22
3 15 CANTANDO Francesco (ITA) Singha Beer F1 R.T. 0:40.64 0.38 168.30
4 6 ROGGIERO Massimo (ITA) Petrobras 0:40.92 0.66 167.15
5 25 KUNITCH Victor (LAT) Vivid Racing Team 0:41.52 1.26 164.73
6 3 PHARAON Laith (SAU) Hyatt Hotels and Resorts 0:42.18 1.92 162.16
7 24 MAIDANA Carlos (GBR) Caltex Havoline 0:42.46 2.20 161.09
8 19 DESSERTENNE Philippe (FRA) Arab Malaysian Team 0:43.17 2.91 158.44
9 9 Jari HONKALA (SWE) Siemens/Castrol/ABG 0:43.17 2.91 158.44
10 27 Sami SELIO (FIN) Exide 0:43.28 3.02 158.40
11 28 Andy ELLIOT (GBR)   0:43.39 3.13 157.64
12 20 JONES Jonathan (GBR) Arab Malaysian Team 0:43.39 3.13 157.64
13 8 BOCCA Fabrizio (ITA) Rainbow 0:43.72 3.46 156.45
14 16 Yutaka SUGIHARA (JAP) Assicom 0:43.83 3.57 156.57
15 33 Malcolm JAMIESON (NZL) Caltex Havoline 0:43.88 3.62 155.87
16 10 Duarte BENAVENTE (POR) Siemens/Castrol/ABG 0:43.89 3.63 155.84
17 14 Ivan TORTA (ITA) Singha Beer F1 R.T. 0:44.49 4.23 153.74
18 2 Awad AL QUBAISI (UAE) Emirates Abu Dhabi 0:44.76 4.50 152.81
19 12 LEIDI Franco (ITA) Waircom T-net CSM 0:45.42 5.16 150.59
20 34 Ben CAWTHRA (NZL) Redline Racing 0:45.91 5.65 148.98
21 5 GAISER Paul (BRA) Petrobras 0:46.96 6.70 145.65
22 23 K. Y. LOI (MAL) Caltex Havoline 0:51.68 11.42 132.35
23 11 Simon SAW (MAL) Waircom-Malaysia D.N.Q.    
24 31 Salem AL KHATTAL (UAE) Culture Club of UAE D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster