spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Malaysia
Johor Bahru, February 24/25th 
Free Practice Saturday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 18 Guido CAPPELLINI (ITA) Assicom 0:41.18 0.00 206.75
2 15 Francesco CANTANDO (ITA) Singha Beer F1 R.T. 0:41.31 0.13 206.10
3 1 Scott GILLMAN (USA) Emirates Abu Dhabi 0:42.08 0.90 202.32
4 19 Philippe DESSERTENNE (FRA) Arab Malaysian Team 0:42.24 1.06 201.56
5 24 Carlos MAIDANA (GBR) Caltex Havoline 0:42.89 1.71 198.50
6 25 Victor KUNITCH (LAT) Vivid Rancing Team 0:42.96 1.78 198.18
7 16 Yutaka SUGIHARA (JAP) Assicom 0:43.23 2.05 196.94
8 20 Jonathan JONES (GBR) Arab Malaysian Team 0:43.33 2.15 196.49
9 6 Massimo ROGGIERO (ITA) Petrobras 0:43.39 2.21 196.22
10 28 Andy ELLIOT (GBR)   0:44.44 3.26 191.58
11 27 Sami SELIO (FIN) Exide 0:45.37 4.19 187.65
12 10 Duarte BENAVENTE (POR) Siemens/Castrol/ABG 0:45.42 4.24 187.45
13 31 Salem AL KHATTAL (UAE) Valvoline / Culture Club of UAE 0:45.53 4.35 186.99
14 12 Franco LEIDI (ITA) Waircom T-net CSM 0:45.79 4.61 185.93
15 14 Ivan TORTA (ITA) Singha Beer F1 R.T. 0:45.81 4.63 185.85
16 33 Malcolm JAMIESON (NZL) Caltex Havoline 0:45.91 4.73 185.44
17 2 Awad AL QUBAISI (UAE) Emirates Abu Dhabi 0:45.98 4.80 185.16
18 8 Fabrizio BOCCA (ITA) Rainbow 0:47.18 6.00 180.45
19 34 Ben CAWTHRA (NZL) Redline Racing 0:48.05 6.87 177.19
20 5 Paul GAISER (BRA) Petrobras 0:48.66 7.48 174.96
21 3 Laith PHARAON (SAU) Hyatt Hotels and Resorts 0:49.53 8.35 171.89
22 11 Simon SAW (MAL) Waircom / Malaysia Airlines / F.M.S 1:07.61 26.43 125.92
23 23 K. Y. LOI (MAL) Caltex Havoline 2:11.11 89.93 64.93
24 9 Jari HONKALA (SWE) Siemens/Castrol/ABG D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster