spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Malaysia
Johor Bahru, February 24/25th 
Qualifying Session 1
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 15 CANTANDO Francesco (ITA) Singha Beer F1 R.T. 0:40.64 0.00 209.49
2 18 CAPPELLINI Guido (ITA) Assicom 0:40.70 0.06 209.18
3 1 GILLMAN Scott (USA) Emirates Abu Dhabi 0:41.03 0.39 207.50
4 6 ROGGIERO Massimo (ITA) Petrobras 0:41.20 0.56 206.65
5 25 KUNITCH Victor (LAT) Vivid Racing Team 0:41.52 0.88 205.57
6 3 PHARAON Laith (SAU) Hyatt Hotels and Resorts 0:42.18 1.54 201.84
7 24 MAIDANA Carlos (GBR) Caltex Havoline 0:42.46 1.82 200.51
8 28 ELLIOT Andy (GBR)   0:43.39 2.75 196.22
9 19 DESSERTENNE Philippe (FRA) Arab Malaysian Team 0:43.44 2.80 195.99
10 8 BOCCA Fabrizio (ITA) Rainbow 0:43.72 3.08 194.73
11 33 JAMIESON Malcolm (NZL) Caltex Havoline 0:43.88 3.24 194.29
12 10 BENAVENTE Duarte (POR) Siemens/Castrol/ABG 0:43.89 3.25 193.98
13 16 SUGIHARA Yutaka (JAP) Assicom 0:43.99 3.35 193.54
14 27 SELIO Sami (FIN) Exide 0:44.16 3.52 192.79
15 9 HONKALA Jari (SWE) Siemens/Castrol/ABG 0:44.43 3.79 191.62
16 14 TORTA Ivan (ITA) Singha Beer F1 R.T. 0:44.49 3.85 191.36
17 2 AL QUBAISI Awad (UAE) Emirates Abu Dhabi 0:44.87 4.23 189.74
18 20 JONES Jonathan (GBR) Arab Malaysian Team 0:44.99 4.35 189.24
19 34 CAWTHRA Ben (NZL) Redline Racing 0:45.91 5.27 185.44
20 12 LEIDI Franco (ITA) Waircom T-net CSM 0:46.14 5.50 184.52
21 5 GAISER Paul (BRA) Petrobras 0:46.96 6.32 181.30
22 23 K. Y. LOI (MAL) Caltex Havoline 0:55.37 14.73 153.76
23 11 SAW Simon (MAL) Waircom / Malaysia Airlines / F.M.S D.N.Q.    
24 31 AL KHATTAL Salem (UAE) Valvoline / Culture Club of UAE D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster