spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
POLE POSITION POINTS TABLE 2001
spacer
Pos Boat Driver Nat Johor Bahru Portimao Dunaujvaros Riga Campione Cagliari Stralsund Vienna Sharjah Abu Dhabi TOT
MAS POR HUN LAT ITA ITA GER AUT UAE UAE
1 1 GILLMAN Scott USA 20 15 15 15 5 20 9 12 20 20 151
2 18 CAPPELLINI Guido ITA 15 20 12 5 20 12 7 20 15 7 133
3 15 CANTANDO Francesco ITA 12 9 0 9 0 7 20 15 12 12 96
4 4 ROGGIERO Massimo ITA 9 12 20 20 15 0 12 0 0 0 88
5 25 KUNITCH Viktor LAT 7 0 5 7 0 15 5 7 7 5 58
6 30 COMPARATO Fabio ITA 0 7 9 0 12 0 15 9 0 0 52
7 3 PHARAON Laith SAU 5 5 7 0 7 5 0 0 5 15 49
8 11 AL QAMZI Thani UAE 0 0 0 0 0 0 0 0 9 9 18
9 23 MAIDANA Carlos ARG 0 0 0 12 0 0 0 5 0 0 17
10 28 SELIO Sami FIN 0 0 0 0 9 0 0 0 0 0 9
10 19 DESSERTENNE Philippe FRA 0 0 0 0 0 9 0 0 0 0 9
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster