spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of United Arab Emirates
Sharjah, October 11 /12th 
Qualifying Session 2
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 18 CAPPELLINI Guido ITA Assicom 0:47.83 0.00 169.34
2 1 GILLMAN Scott USA Emirates Abu Dhabi 0:47.95 0.12 168.92
3 15 CANTANDO Francesco ITA Singha Beer F1 R.T. 0:48.07 0.24 168.50
4 11 AL QAMZI Thani UAE Emirates 0:49.49 1.66 163.66
5 25 KUNITCH Victor LAT Vivid 0:49.82 1.99 162.58
6 3 PHARAON Laith SAU Hyatt Hotels Resorts 0:49.93 2.10 162.22
7 10 BENAVENTE Duarte POR Siemens Castrol ABG 0:50.32 2.49 160.96
8 4 ROGGIERO Massimo ITA Baltcom TV Vivid 0:50.42 2.59 160.65
9 19 DESSERTENNE Philippe FRA Fuchs F1 0:50.48 2.65 160.45
10 9 HONKALA Jari SWE Siemens Castrol ABG 0:50.80 2.97 159.44
11 29 LADEFOGED Gert DEN Lindab N.Comparato 0:50.86 3.03 159.26
12 14 TORTA Ivan ITA Singha Beer F1 R.T. 0:51.36 3.53 157.71
13 2 AL QUBAISI Awad UAE Emirates Abu Dhabi 0:51.41 3.58 157.55
14 28 ELLIOTT Andy GBR Tetlaw Exide Luhta 0:52.90 5.07 153.11
15 26 KOURTSENOVSKY Stanislav RUS Vivid 0:53.83 6.00 150.47
16 8 POLLI Vincenzo ITA Rainbow 0:54.16 6.33 149.55
17 12 LEIDI Franco ITA Waircom T.Net CSM Elmore 0:56.03 8.20 144.56
18 23 LOI K.Y MAS Caltex xpress Lube 0:56.08 8.25 144.43
19 34 OROZCO Tiste SPA Texaco Havoline 0:58.93 11.10 137.45
20 16 RADOVANOVIC Alex YUG Assicom 0:59.38 11.55 136.40
21 27 SELIO Sami FIN Hotel Van Boxtel D.N.Q.    
22 5 AL KHATTAL Salem UAE   D.N.Q.    
23 7 BOCCA Fabrizio ITA Rainbow D.N.Q.    
24 20 CHIAPPE Philippe FRA Fuchs F1 D.N.Q.    
25 24 MAIDANA Carlos GBR Texaco D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster