spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
TEAMS POINTS TABLE 2001
spacer
Pos TEAM Nat Johor Bahru Portimao Dunaujvaros Riga Campione Cagliari Stralsund Vienna Sharjah Abu Dhabi TOT

 

 

 

MAS

POR

HUN

LAT

ITA

ITA

GER

AUT

UAE

UAE

 

1 ASSICOM   0 20 25 29 29 0 14 1 20 7 145
2 SINGHA BEER F1 RACING TEAM   16 0 16 5 17 14 20 20 0 20 128
3 FUCHS F1 TEAM   9 12 9 15 4 12 14 11 3 15 104
4 TEAM GREEN   20 15 12 0 17 3 4 2 0 21 94
5 ATLANTIC TEAM   10 9 0 4 3 7 0 15 14 9 71
6 EMIRATES   0 0 4 7 0 15 16 0 22 0 64
6 VIVID RACING TEAM   0 2 0 12 7 20 0 15 0 2 58
7 FINLAND   20 5 7 3 0 2 0 5 6 0 48
8 WAIRCOM MARE MAGNUM   2 7 0 0 1 1 3 0 13 0 27
9 RAINBOW   0 0 3 3 0 4 0 9 0 0 19
10 VIKING TEAM   0 4 0 0 0 0 7 0 0 0 11
11 PETROBRAS   0 3 0 0 0 0 0 0 0 3 6
12 TEXACO HAVOLINE   0 0 2 0 0 0 0 0 0 1 3
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster