spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of United Arab Emirates
Abu Dhabi , December 19/20th 
Free Practice Saturday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) Zepter Castrol Biopt 0:41.80 0.00 146.41
2 9 HONKALA Jari (SWE) Castrol/ABG 0:42.01 0.21 145.67
3 3 PHARAON Laith (SAU) Four Seasons 0:42.62 0.82 143.59
4 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:42.66 0.86 143.45
5 2 ROGGIERO Massimo (ITA) Zepter Castrol 0:42.88 1.08 142.72
6 18 GILLMAN Scott (USA) Emirates Marina Mall 0:43.05 1.25 142.16
7 4 Al QAMZI Thani (UAE) Emirates Marina Mall 0:43.06 1.26 142.12
8 33 PRICE Jay (USA) Castrol 0:43.22 1.42 141.60
9 10 BENAVENTE Duarte (POR) Interpass Castrol 0:43.44 1.64 140.88
10 14 TORTA Ivan (ITA) Singha F1 Waircom 0:43.50 1.70 140.68
11 6 POLLI Vincenzo (ITA) Lindab Prisma Modularama 0:43.50 1.70 140.68
12 15 CANTANDO Franceso (ITA) Singha F1 Waircom 0:43.67 1.87 140.14
13 7 BOCCA Fabrizio (ITA) Corona Extra 0:44.32 2.52 138.08
14 30 COMPARATO Fabio (ITA) Nautica Comparato 0:44.37 2.57 137.93
15 21 ELLIOTT Andy (GBR) Premier Pipeline Ltd 0:44.44 2.64 137.71
16 5 LADEFOGED Gert (DEN) Lindab Prisma Modularama 0:45.26 3.46 135.21
17 32 TSACCOUNIS Kirk (POR) KT Marine 0:45.64 3.84 134.92
18 25 KOURTSENOVSKY Stanislav (RUS) Vivid Velden 0:46.51 4.71 131.58
19 19 CHIAPPE Philippe (ITA) Charente Maritime 0:46.68 4.88 131.10
20 29 LEIDI Franco (ITA) Nautica Comparato 0:46.85 5.05 130.62
21 26 WECKSTROM Michael (FIN) Vivid Velden 0:47.29 5.49 129.41
22 37 TRASK Bob (AUS) Sea Quest Sport 0:47.83 6.03 127.95
23 16 Al MANSOURI Majeed (UAE) Emirates Marina Mall 0:49.54 7.74 123.53
24 8 LUNDIN Pierre (SWE) Corona Extra 0:57.18 15.38 107.30
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster