spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of United Arab Emirates
Abu Dhabi , December 19/20th 
Free Practice Sunday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 15 CANTANDO Franceso (ITA) Singha F1 Waircom 0:43.45 0.00 140.85
2 7 BOCCA Fabrizio (ITL) Corona Extra 0:43.60 0.15 140.36
3 21 ELLIOTT Andy (GBR) Premier Pipeline Ltd 0:43.71 0.26 140.13
4 10 BENAVENTE Duarte (POR) Interpass Castrol 0:43.83 0.38 139.63
5 5 LADEFOGED Gert (DEN) Lindab Prisma Modulrama 0:43.88 0.43 139.47
6 30 COMPARATO Fabio (ITL) Nautica Comparato 0:44.05 0.60 138.93
7 2 ROGGIERO Massimo (ITL) Zepter Bioptron 0:44.11 0.66 138.74
8 8 LUNDIN Pierre (SWE) Corona Extra 0:44.26 0.81 138.27
9 32 TSACCOUNIS Kirk (POR) KT Marine 0:44.27 0.82 138.24
10 9 HONKALA Jari (SWE) Castrol/ABG 0:44.70 1.25 136.91
11 4 Al QAMZI Thani (UAE) Emirates Marina Mall 0:45.03 1.58 135.90
12 3 PHARAON Laith (SAU) Four Seasons 0:45.03 1.58 135.90
13 19 CHIAPPE Philippe (ITA) Charente Maritime 0:45.32 1.87 135.39
14 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:45.48 2.03 134.56
15 16 Al MANSOURI Majeed (UAE) Emirates Marina Mall 0:45.52 2.07 134.44
16 29 LEIDI Franco (ITA) Nautica Comparato 0:45.65 2.20 134.63
17 18 GILLMAN Scott (USA) Emirates Marina Mall 0:45.75 2.30 133.77
18 6 POLLI Vincenzo (ITA) Lindab Prisma Modulrama 0:46.18 2.73 132.52
19 25 KOURTSENOVSKY Stanislav (RUS) Vivid Velden 0:46.29 2.84 132.20
20 33 PRICE Jay (USA) Castrol 0:46.74 3.29 130.93
21 26 WECKSTROM Michael (FIN) Vivid Velden 0:50.26 6.81 121.76
22 37 TRASK Bob (AUS) Sea Quest Sport 0:58.43 14.98 104.74
23 1 CAPPELLINI Guido (ITA) Zepter Bioptron D.N.Q.    
24 14 TORTA Ivan (ITL) Singha F1 Waircom D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster