spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of United Arab Emirates
Abu Dhabi , December 19/20th 
Qualifying Session 1
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:42.84 0.00 142.85
2 3 PHARAON Laith (SAU) Team Green 0:43.11 0.27 141.96
3 1 CAPPELLINI Guido (ITA) Zepter 0:43.17 0.33 141.76
4 15 CANTANDO Francesco (ITA) Singha F1 Waircom 0:43.34 0.50 141.20
5 10 BENAVENTE Duarte (POR) Interpass Castrol 0:43.73 0.89 139.94
6 9 HONKALA Jari (SWE) Castrol/ABG 0:43.99 1.15 139.12
7 4 Al QAMZI Thani (UAE) Emirates Marina Mall 0:44.05 1.21 138.93
8 18 GILLMAN Scott (USA) Emirates Marina Mall 0:44.27 1.43 138.24
9 30 COMPARATO Fabio (ITA) Nautica Comparato 0:44.71 1.87 136.88
10 33 PRICE Jay (USA) Castrol 0:45.48 2.64 134.56
11 2 ROGGIERO Massimo (ITA) Zepter 0:45.53 2.69 134.41
12 7 BOCCA Fabrizio (ITA) Corona Extra 0:45.87 3.03 133.42
13 21 ELLIOTT Andy (GBR) Premier Pipeline Ltd 0:46.30 3.46 132.18
14 26 WECKSTROM Michael (FIN) Vivid Velden 0:46.41 3.57 131.86
15 32 TSACCOUNIS Kirk (POR) KT Marine 0:46.47 3.63 131.69
16 25 KOURTSENOVSKY Stanislav (RUS) Vivid Velden 0:46.47 3.63 131.69
17 29 LEIDI Franco (ITA) Nautica Comparato 0:47.12 4.28 129.88
18 6 POLLI Vincenzo (ITA) Lindab Prisma Modularama 0:47.18 4.34 129.71
19 5 LADEFOGED Gert (DEN) Lindab Prisma Modularama 0:47.51 4.67 128.81
20 37 TRASK Bob (AUS) Seaquest Sport 0:48.33 5.49 126.62
21 19 CHIAPPE Philippe (FRA) Charente Maritime 0:48.83 5.99 125.33
22 16 Al MANSOURI Majeed (UAE) Emirates Marina Mall 0:48.89 6.05 125.17
23 8 LUNDIN Pierre (SWE) Corona Extra D.N.Q.    
24 14 TORTA Ivan (ITA) Singha F1 Waircom D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster