spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Italy
Campione, May 18/19th 
Free Practice Saturday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) Zepter 0:52.62 0.00 130.33
2 18 GILLMAN Scott (USA) Emirates 0:54.11 1.49 126.74
3 3 PHARAON Laith (SAU) Four Seasons 0:54.93 2.31 124.84
4 10 BENAVENTE Duarte (POR) Castrol 0:57.28 4.66 119.72
5 2 ROGGIERO Massimo (ITA) Zepter 0:57.29 4.67 119.70
6 4 AL QAMZY Thani (UAE) Emirates 0:57.40 4.78 119.47
7 9 HONKALA Jari (SWE) Castrol ABG 0:57.50 4.88 119.26
8 7 BOCCA Fabrizio (ITA) Corona 0:57.94 5.32 118.36
9 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:57.99 5.32 118.36
10 24 SEEBOLD Mike (USA) Muller Car Transport 0:57.99 5.37 118.26
11 21 ELLIOT Andy (GBR) KRB Tetlaw 0:58.43 5.81 117.37
12 30 COMPARATO Fabio (ITA) Nautica Comparato 0:58.72 6.10 116.79
13 15 CANTANDO Francesco (ITA) Singha F1 Racing T. 0:59.26 6.64 115.72
14 12 LADEFOGED Gert (DEN) Lindab 1:00.09 7.47 114.12
15 14 TORTA Ivan (ITA) Singha F1 Racing T. 1:00.75 8.13 112.88
16 27 SELIO Sami (FIN) Ionica Vivid Velden 1:00.96 8.34 112,49
17 28 TARANDA Arturas (LAT) Ionica Vivid Velden 1:02.50 9.88 109.72
18 11 POLLI Vincenzo (ITA) Corona 1:05.25 12.63 105.10
19 16 AL QUBAISI Awad (UAE) Emirates 1:05.91 13.29 104.50
20 23 TEMPER Rupert (AUT) Muller Car Transport D.N.Q.
21 29 LEIDI Franco (ITA) Nautica Comparato D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster