spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Finland
Helsinki, June 15/16th
Qualifying Session 2
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) ZEPTER 0:39.60 0.00 167.27
2 18 GILLMAN Scott (USA) EMIRATES 0:40.37 0.77 164.82
3 15 CANTANDO Francesco (ITA) SINGHA BEER WAIRCOM 0:41.03 1.43 161.44
4 21 ELLIOT Andy (GBR) TETLAW 0:41.14 1.54 161.11
5 17 DESSERTENNE Philippe (FRA) CHARENTE MARITIME 0:41.14 1.54 161.11
6 9 HONKALA Jari (SWE) ABG CASTROL 0:41.30 1.70 160.38
7 2 ROGGIERO Massimo (ITA) ZEPTER 0:41.30 1.70 160.38
8 30 COMPARATO Fabio (ITA) NAUTICA COMPARATO 0:41.31 1.71 160.34
9 19 LEPPALA Pertti (FIN) BELTON 0:41.74 2.14 158.69
10 27 SELIO Sami (FIN) VIVID VELDEN 0:41.80 2.20 158.46
11 3 PHARAON Laith (SAU) FOUR SEASONS 0:41.85 2.25 158.27
12 16 AL QUBAISI Awad (UAE) EMIRATES 0:41.91 2.31 158.52
13 7 BOCCA Fabrizio (ITA) CORONA 0:42.13 2.53 157.22
14 10 BENAVENTE Duarte (POR) INTERPASS CASTROL 0:42.35 2.75 156.41
15 14 TORTA Ivan (ITA) SINGHA BEER WAIRCOM 0:42.89 3.29 154.44
16 11 LAMBRI Cipriano (ITA) WAIRCOM ELM. LAMBRI 0:43.23 3.63 153.22
17 4 AL QAMZY Thani (UAE) EMIRATES 0:43.40 3.80 152.62
18 5 POLLI Vincenzo (ITA) LINDAB PRISMA AVARI 0:43.83 4.23 151.12
19 25 KOURTSENOVSKY Stanis (RUS) VIVID VELDEN 0:44.11 4.51 150.17
20 26 WECKSTROM Michael (FIN) VIVID VELDEN 0:45.48 5.88 145.64
21 29 LEIDI Franco (ITA) NAUTICA COMPARATO 0:45.75 6.15 144.78
22 28 Taranda Arturas (LAT) VIVID VELDEN D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster