spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Hungary
Budapest, June 22/23th 
Free Practice Sunday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 15 CANTANDO Francesco (ITA) SINGHA BEER WAIRCOM 0:39.16 0.00 202.24
2 3 PHARAON Laith (SAU) FOUR SEASONS 0:39.77 0.61 199.14
3 21 ELLIOT Andy (GBR) TETLAW 0:39.87 0.71 198.64
4 10 BENAVENTE Duarte (POR) INTERPASS CASTROL 0:40.20 1.04 197.14
5 14 TORTA Ivan (ITA) SINGHA BEER WAIRCOM 0:40.43 1.27 195.89
6 18 GILLMAN Scott (USA) EMIRATES 0:40.54 1.38 195.36
7 2 ROGGIERO Massimo (ITA) ZEPTER BIOPTRON 0:40.70 1.54 194.59
8 27 SELIO Sami (FIN) VIVID VELDEN 0:40.81 1.65 194.70
9 7 BOCCA Fabrizio (ITA) CORONA EXTRA 0:40.92 1.76 193.54
10 17 DESSERTENNE Philippe (FRA) CHARENTE MARITIME 0:40.92 1.76 193.54
11 9 HONKALA Jari (SWE) ABG CASTROL 0:41.42 2.26 191.21
12 4 AL QAMZY Thani (UAE) EMIRATES 0:41.86 2.70 189.20
13 16 AL QUBAISI Awad (UAE) EMIRATES 0:43.23 4.07 183.20
14 11 LAMBRI Cipriano (ITA) WAIRCOM ARREDAM. LAMBRI 0:43.72 4.56 181.15
15 5 POLLI Vincenzo (ITA) LINDAB FAVARI PRISMA 0:44.32 5.16 178.70
16 29 LEIDI Franco (ITA) NAUTICA COMPARATO 0:44.87 5.71 176.50
17 1 CAPPELLINI Guido (ITA) ZEPTER BIOPTRON 0:50.86 11.70 155.72
18 8 MIHALDINECZ Rudy (HUN) HUNGARY CORONA EXTRA 1:00.09 20.93 131.80
19 30 COMPARATO Fabio (ITA) NAUTICA COMPARATO D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster