spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Hungary
Budapest, June 22/23th 
Qualifying Session 2
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) ZEPTER BIOPTRON 0:41.91 0.00 160.62
2 30 COMPARATO Fabio (ITA) NAUTICA COMPARATO 0:42.78 0.87 157.36
3 18 GILLMAN Scott (USA) EMIRATES 0:43.06 1.15 156.33
4 17 DESSERTENNE Philippe (FRA) CHARENTE MARITIME 0:43.45 1.54 154.93
5 14 TORTA Ivan (ITA) SINGHA BEER WAIRCOM 0:43.72 1.81 153.97
6 9 HONKALA Jari (SWE) ABG CASTROL 0:43.94 2.03 153.20
7 10 BENAVENTE Duarte (POR) INTERPASS CASTROL 0:43.94 2.03 153.20
8 3 PHARAON Laith (SAU) FOUR SEASONS 0:44.05 2.14 152.82
9 2 ROGGIERO Massimo (ITA) ZEPTER BIOPTRON 0:44.05 2.14 152.82
10 16 AL QUBAISI Awad (UAE) EMIRATES 0:44.27 2.36 152.66
11 8 MIHALDINECZ Rudy (HUN) HUNGARY BUDAPEST 0:45.26 3.35 148.74
12 27 SELIO Sami (FIN) VIVID VELDEN 0:45.37 3.46 148.37
13 4 AL QAMZY Thani (UAE) EMIRATES 0:45.59 3.68 147.66
14 7 BOCCA Fabrizio (ITA) CORONA EXTRA 0:46.03 4.12 146.25
15 5 POLLI Vincenzo (ITA) LINDAB FAVARI PRISMA 0:46.58 4.67 144.52
16 11 LAMBRI Cipriano (ITA) WAIRCOM ARREDAM. LAMBRI 0:47.68 5.77 141.19
17 15 CANTANDO Francesco (ITA) SINGHA BEER WAIRCOM D.N.Q.
18 21 ELLIOT Andy (GBR) TETLAW D.N.Q.
19 29 LEIDI Franco (ITA) NAUTICA COMPARATO D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster