spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
POLE POSITION POINTS TABLE 2002
spacer
Pos Boat Driver Nat Portimao Campione Helsinki Budapest Cagliari Stralsund Kuala Lumpur Dublin Sharjah Abu Dhabi TOT
POR ITA FIN HUN ITA GER MAS IRL UAE UAE
1 1 CAPPELLINI Guido ITA 9 20 15 20 20 15 12 20 20 20 171
2 30 COMPARATO Fabio ITA 15 15 20 9 15 12 9 15 12 0 122
3 18 GILLMAN Scott USA 20 5 5 15 0 20 15 0 0 9 89
4 3 PHARAON Laith SAU 5 12 0 0 12 9 7 12 7 12 76
5 15 CANTANDO Francesco ITA 12 7 12 7 7 7 0 7 0 7 66
6 2 ROGGIERO Massimo ITA 0 0 0 0 5 0 20 9 15 0 49
7 17 DESSERTENNE Philippe FRA 0 0 7 12 0 0 0 0 9 15 43
8 24 SEEBOLD Mike USA 7 9 0 0 0 0 0 0 0 0 16
9 14 TORTA Ivan ITA 0 0 0 5 0 0 0 5 5 0 15
10 21 ELLIOTT Andy GBR 0 0 9 0 0 0 0 0 0 0 10
10 9 HONKALA Jari FIN 0 0 0 0 0 0 5 0 0 5 10
12 10 BENAVENTE Duarte POR 0 0 0 0 9 0 0 0 0 0 9
13 4 ALQAMZI Thani UAE 0 0 0 0 0 5 0 0 0 0 5
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster