spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Portugal
Portimao, April 27/28th
Final Qualifying Session
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 18 GILLMAN Scott (USA) Emirates 0:46.62 0.00 141.31
2 30 COMPARATO Fabio (ITA) Nautica Comparato 0:46.63 0.01 141.28
3 15 CANTANDO Francesco (ITA) Singha F1 Racing 0:47.07 0.45 139.96
4 1 CAPPELLINI Guido (ITA) Zepter 0:47.46 0.84 138.81
5 24 SEEBOLD Mike (USA) Muller Valvoline 0:47.46 0.84 138.81
6 3 PHARAON Laith (SAU) Four Seasons 0:47.68 1.06 138.17
7 2 ROGGIERO Massimo (ITA) Zepter 0:49.65 3.03 132.68
8 10 BENAVENTE Duarte (POR) Castrol 0:49.82 3.20 132.23
9 27 SELIO Sami (FIN) Ionica Vivid Velden 0:50.43 3.81 130.63
10 14 TORTA Ivan (ITA) Singha F1 Racing 0:50.53 3.91 130.37
11 16 AL QUBAISI Awad (UAE) Emirates 0:51.13 4.51 128.84
12 4 AL QAMZY Thani (UAE) Emirates 0:51.79 5.17 127.20
13 9 HONKALA Jari (SWE) Castrol ABG 0:51.96 5.34 126.78
14 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:52.29 5.67 125.98
15 8 POLLI Vincenzo (ITA) Corona 0:54.27 7.65 121.39
16 11 LEIDI Franco (ITA) Waircom 0:54.70 8.08 120.43
17 29 ANGELINI Eros (ITA) Nautica Comparato 1:00.81 14.19 108.33
18 21 ELLIOT Andy (GBR) KRB Tetlaw 1:04.76 18.14 101.72
19 7 BOCCA Fabrizio (ITA) Corona 1:24.53 37.91 077.93
20 12 LADEFOGED Gert (DEN) Lindab 2:24.29 97.67 045.65
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster