spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Portugal
Portimao, April 27/28th
Qualifying Session 1
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 18 GILLMAN Scott (USA) Emirates 0:46.97 0.00 140.25
2 1 CAPPELLINI Guido (ITA) Zepter 0:47.46 0.49 138.81
3 30 COMPARATO Fabio (ITA) Nautica Comparato 0:47.84 0.87 137.70
4 15 CANTANDO Francesco (ITA) Singha F1 Racing T. 0:47.90 0.93 137.53
5 3 PHARAON Laith (SAU) Fours Seasons 0:48.66 1.69 135.38
6 24 SEEBOLD Mike (USA) Muller Valvoline 0:48.94 1.97 134.61
7 2 ROGGIERO Massimo (ITA) Zepter 0:49.65 2.68 132.68
8 10 BENAVENTE Duarte (POR) Castrol 0:49.82 2.85 132.23
9 14 TORTA Ivan (ITA) Singha F1 Racing T. 0:50.53 3.56 130.37
10 16 AL QUBAISI Awad (UAE) Emirates 0:51.13 4.16 128.84
11 4 AL QAMZY Thani (UAE) Emirates 0:51.79 4.82 127.20
12 9 HONKALA Jari (SWE) Castrol ABG 0:51.96 4.99 126.78
13 27 SELIO Sami (FIN) Ionica Vivid Velden 0:52.45 5.48 125.60
14 8 POLLI Vincenzo (ITA) Corona 0:54.27 7.30 121.39
15 29 ANGELINI Eros (ITA) Nautica Comparato 1:00.81 13.84 108.33
16 7 BOCCA Fabrizio (ITA) Corona D.N.Q.
17 11 LEIDI Franco (ITA) Waircom D.N.Q.
18 12 LADEFOGED Gert (DEN) Lindab D.N.Q.
19 17 DESSERTENNE Philippe (FRA) Charente Maritime D.N.Q.
20 21 ELLIOT Andy (GBR) KRB Tetlaw D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster