spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Portugal
Portimao, April 27/28th
Qualifying Session 2
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 24 SEEBOLD Mike (USA) Muller Valvoline 0:49.43 0.00 133.27
2 15 CANTANDO Francesco (ITA) Singha F1 Racing T. 0:49.49 0.06 133.11
3 27 SELIO Sami (FIN) Ionica Vivid Velden 0:50.43 1.00 130.63
4 30 COMPARATO Fabio (ITA) Nautica Comparato 0:50.59 1.16 130.22
5 16 AL QUBAISI Awad (UAE) Emirates 0:51.25 1.82 128.54
6 2 ROGGIERO Massimo (ITA) Zepter 0:52.24 2.81 126.11
7 9 HONKALA Jari (SWE) Castrol ABG 0:52.28 2.85 126.13
8 14 TORTA Ivan (ITA) Singha F1 Racing T. 0:52.29 2.86 125.98
9 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:52.29 2.86 125.98
10 10 BENAVENTE Duarte (POR) Castrol 0:52.89 3.46 124.56
11 11 LEIDI Franco (ITA) Waircom 0:54.70 5.27 120.43
12 8 POLLI Vincenzo (ITA) Corona 0:54.92 5.49 119.95
13 4 AL QAMZY Thani (UAE) Emirates 0:56.24 6.81 117.14
14 21 ELLIOT Andy (GBR) KRB Tetlaw 1:04.76 15.33 101.72
15 1 CAPPELLINI Guido (ITA) Zepter 1:04.98 15.55 101.38
16 3 PHARAON Laith (SAU) Four Seasons 1:05.36 15.93 100.79
17 7 BOCCA Fabrizio (ITA) Corona 1:24.53 35.10 077.93
18 18 GILLMAN Scott (USA) Emirates 1:30.90 41.47 072.47
19 12 LADEFOGED Gert (DEN) Lindab 2:24.29 94.86 045.65
20 29 ANGELINI Eros (ITA) Nautica Comparato D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster