spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of United Arab Emirates
Sharjah, December 12/13th 
Final Qualifying Session
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) Zepter 0:45.59 0.00 201.35
2 2 ROGGIERO Massimo (ITA) Zepter 0:46.19 0.60 198.74
3 30 COMPARATO Fabio (ITA) Nautica Comparato 0:46.36 0.77 198.15
4 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:46.85 1.26 195.94
5 3 PHARAON Laith (SAU) Team Green 0:47.46 1.87 193.42
6 14 TORTA Ivan (ITA) Singha F1 Waircom 0:47.89 2.30 191.68
7 15 CANTANDO Francesco (ITA) Singha F1 Waircom 0:48.61 3.02 188.85
8 9 HONKALA Jari (SWE) Castrol/ABG 0:48.72 3.13 188.42
9 5 LADEFOGED Gert (DEN) Lindab Prisma Modularama 0:48.99 3.40 187.38
10 7 BOCCA Fabrizio (ITA) Corona Extra 0:49.05 3.46 187.15
11 18 GILLMAN Scott (USA) Emirates Marina Mall 0:49.21 3.62 186.54
12 4 Al QAMZI Thani (UAE) Emirates Marina Mall 0:49.27 3.68 186.32
13 10 BENAVENTE Duarte (POR) Interpass Castrol 0:49.60 4.01 185.08
14 16 Al MANSOURI Majeed (UAE) Emirates Marina Mall 0:49.93 4.34 183.85
15 6 POLLI Vincenzo (ITA) Lindab Prisma Modularama 0:50.04 4.45 183.45
16 26 WECKSTROM Michael (FIN) Vivid Velden 0:51.30 5.71 178.94
17 27 SELIO Sami (FIN) Vivid Velden 0:51.74 6.15 177.42
18 25 KOURTSENOVSKY Stanislav (RUS) Vivid Velden 0:51.85 6.26 177.49
19 37 TRASK Bob (AUS) Seaquest Sport 0:52.07 6.48 176.30
20 19 CHIAPPE Philippe (FRA) Charente Maritime 0:52.18 6.59 175.92
21 8 LUNDIN Pierre (SWE) Corona Extra 0:52.18 6.59 175.92
22 33 PRICE Jay (USA) Castrol 0:52.62 7.03 174.45
23 29 LEIDI Franco (ITA) Nautica Comparato 0:57.12 11.53 160.71
24 21 ELLIOTT Andy (GBR) Tetlaw Tindirect.com 1:27.94 42.35 104.38
25 32 TSACCOUNIS Kirk (POR) KT Marine 1:59.79 74.20 76.63
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster