spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of United Arab Emirates
Sharjah, December 12/13th 
Free Practice Sunday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 2 ROGGIERO Massimo (ITA) Zepter Castrol 0:48.39 0.00 189.70
2 21 ELLIOTT Andy (GBR) Premier Pipeline Ltd 0:49.21 0.82 186.54
3 9 HONKALA Jari (SWE) Castrol/ABG 0:49.53 1.14 185.34
4 3 PHARAON Laith (SAU) Four Seasons 0:49.70 1.31 184.70
5 14 TORTA Ivan (ITA) Singha F1 Waircom 0:50.47 2.08 181.89
6 7 BOCCA Fabrizio (ITA) Corona Extra 0:50.64 2.25 181.27
7 10 BENAVENTE Duarte (POR) Interpass Castrol 0:50.70 2.31 181.65
8 8 LUNDIN Pierre (SWE) Corona Extra 0:51.58 3.19 177.97
9 5 LADEFOGED Gert (DEN) Lindab Prisma Modularama 0:51.68 3.29 177.63
10 30 COMPARATO Fabio (ITA) Nautica Comparato 0:51.79 3.40 177.25
11 4 Al QAMZI Thani (UAE) Emirates Marina Mall 0:51.84 3.45 177.83
12 6 POLLI Vincenzo (ITA) Lindab Prisma Modularama 0:52.34 3.95 175.39
13 33 PRICE Jay (USA) Castrol 0:53.11 4.72 172.84
14 16 Al MANSOURI Majeed (UAE) Emirates Marina Mall 0:53.28 4.89 172.29
15 25 KOURTSENOVSKY S (RUS) Vivid Velden 0:53.50 5.11 171.58
16 27 SELIO Sami (FIN) Vivid Velden 0:53.50 5.11 171.58
17 26 WECKSTROM Michael (FIN) Vivid Velden 0:54.16 5.77 169.49
18 19 CHIAPPE Philippe (ITA) Charente Maritime 0:54.16 5.77 169.49
19 15 CANTANDO Franceso (ITA) Singha F1 Waircom 0:55.80 7.41 164.51
20 37 TRASK Bob (AUS) Sea Quest Sport 0:58.00 9.61 158.27
21 32 TSACCOUNIS Kirk (POR) KT Marine 1:00.31 11.92 152.21
22 29 LEIDI Franco (ITA) Nautica Comparato 1:13.32 24.93 125.20
23 18 GILLMAN Scott (USA) Emirates Marina Mall 1:17.39 29.00 118.61
24 1 CAPPELLINI Guido (ITA) Zepter Castrol Bioptron 1:17.66 29.27 118.20
25 17 DESSERTENNE Philippe (FRA) Charente Maritime D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster