spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of United Arab Emirates
Sharjah, December 12/13th 
Qualifying Session 1
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) Zepter 0:46.74 0.00 196.40
2 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:47.84 1.10 191.88
3 14 TORTA Ivan (ITA) Singha F1 Waircom 0:47.89 1.15 191.68
4 30 COMPARATO Fabio (ITA) Nautica Comparato 0:48.23 1.49 190.33
5 3 PHARAON Laith (SAU) Team Green 0:48.44 1.70 189.51
6 5 LADEFOGED Gert (DEN) Lindab Prisma Modularama 0:49.16 2.42 186.73
7 18 GILLMAN Scott (USA) Emirates Marina Mall 0:49.21 2.47 186.54
8 15 CANTANDO Franceso (ITA) Singha F1 Waircom 0:49.33 2.59 186.93
9 9 HONKALA Jari (SWE) Castrol/ABG 0:49.33 2.59 186.93
10 2 ROGGIERO Massimo (ITA) Zepter 0:49.81 3.07 184.30
11 10 BENAVENTE Duarte (POR) Interpass Castrol 0:49.81 3.07 184.30
12 4 Al QAMZI Thani (UAE) Emirates Marina Mall 0:50.32 3.58 182.43
13 16 Al MANSOURI Majeed (UAE) Emirates Marina Mall 0:50.81 4.07 180.67
14 6 POLLI Vincenzo (ITA) Lindab Prisma Modularama 0:51.02 4.28 179.92
15 27 SELIO Sami (FIN) Vivid Velden 0:51.74 5.00 177.42
16 25 KOURTSENOVSKY Stanislav (RUS) Vivid Velden 0:52.35 5.61 175.35
17 19 CHIAPPE Philippe (FRA) Charente Maritime 0:53.06 6.32 173.11
18 37 TRASK Bob (AUS) Seaquest Sport 0:53.17 6.43 172.65
19 26 WECKSTROM Michael (FIN) Vivid Velden 0:53.33 6.59 172.13
20 33 PRICE Jay (USA) Castrol 0:56.18 9.44 163.40
21 29 LEIDI Franco (ITA) Nautica Comparato 0:57.12 10.38 160.71
22 32 TSACCOUNIS Kirk (POR) KT Marine 1:59.79 73.05 76.63
23 7 BOCCA Fabrizio (ITA) Corona Extra D.N.Q.    
24 8 LUNDIN Pierre (SWE) Corona Extra D.N.Q.    
25 21 ELLIOTT Andy (GBR) Tetlaw Tindirect.com D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster