spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of United Arab Emirates
Sharjah, December 12/13th 
Qualifying Session 2
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 30 COMPARATO Fabio (ITA) Nautica Comparato 0:47.24 0 194.32
2 2 ROGGIERO Massimo (ITA) Zepter 0:47.40 0.16 193.67
3 3 PHARAON Laith (SAU) Team Green 0:47.68 0.44 192.53
4 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:47.89 0.65 191.68
5 15 CANTANDO Francesco (ITA) Singha F1 Waircom 0:48.61 1.37 188.85
6 9 HONKALA Jari (SWE) Castrol/ABG 0:48.72 1.48 188.42
7 5 LADEFOGED Gert (DEN) Lindab Prisma Modularama 0:48.99 1.75 187.38
8 7 BOCCA Fabrizio (ITA) Corona Extra 0:49.05 1.81 187.15
9 14 TORTA Ivan (ITA) Singha F1 Waircom 0:49.11 1.87 186.92
10 4 Al QAMZI Thani (UAE) Emirates Marina Mall 0:49.27 2.03 186.32
11 10 BENAVENTE Duarte (POR) Interpass Castrol 0:49.60 2.36 185.08
12 16 Al MANSOURI Majeed (UAE) Emirates Marina Mall 0:49.93 2.69 183.85
13 18 GILLMAN Scott (USA) Emirates Marina Mall 0:49.98 2.74 183.67
14 6 POLLI Vincenzo (ITA) Lindab Prisma Modularama 0:50.04 2.8 183.45
15 26 WECKSTROM Michael (FIN) Vivid Velden 0:51.30 4.06 178.94
16 25 KOURTSENOVSKY Stanislav (RUS) Vivid Velden 0:51.85 4.61 177.49
17 37 TRASK Bob (AUS) Seaquest Sport 0:52.07 4.83 176.3
18 19 CHIAPPE Philippe (FRA) Charente Maritime 0:52.18 4.94 175.92
19 8 LUNDIN Pierre (SWE) Corona Extra 0:52.18 4.94 175.92
20 33 PRICE Jay (USA) Castrol 0:52.62 5.38 174.45
21 27 SELIO Sami (FIN) Vivid Velden 0:53.83 6.59 170.53
22 21 ELLIOTT Andy (GBR) Tetlaw Tindirect.com 1:27.94 40.7 104.38
23 1 CAPPELLINI Guido (ITA) Zepter D.N.Q.    
24 29 LEIDI Franco (ITA) Nautica Comparato D.N.Q.    
25 32 TSACCOUNIS Kirk (POR) KT Marine D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster