spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
TEAMS POINTS TABLE 2002
spacer
Pos TEAM Nat Portimao Campione Helsinki Budapest Cagliari Stralsund Kuala Lumpur Dublin Sharjah Abu Dhabi TOT
POR ITA FIN HUN ITA GER MAS IRL UAE UAE
1 ZEPTER 20 23 12 24 25 20 35 20 20 4.5 203.5
2 TEAM GREEN 0 7 16 0 16 0 6 13 16 10 84.0
3 CHARENTE MARITIME 6 2 20 5 0 15 0 11 14 9.5 82.5
4 SINGHA BEER F1 RACING TEAM 0 9 6 12 9 0 11 20 0 7.5 74.5
5 EMIRATES 3 12 0 15 12 0 12 0 13 2 69.0
6 COMPARATO TEAM 9 15 0 9 0 0 9 4 0 2.5 48.5
7 ATLANTIC TEAM 5 0 5 2 10 12 3 3 5 1.5 46.5
8 RAINBOW CORONA EXTRA 7 0 7 3 4 7 2 7 0 0 37.0
9 VIVID VELDEN RACING TEAM 15 0 0 7 0 5 0 0 0 0 27.0
10 SPIRIT OF FREEDOM 0 0 3 0 2 9 0 0 10 1.5 25.5
11 MW F1 POWERBOAT RACING 12 9 0 0 0 0 0 0 0 0 21.0
12 WAIRCOM MARE MAGNUM 0 1 9 1 0 0 0 0 0 0 11.0
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster