spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Ireland
Waterford, September 14/15th 
Free Practice Sunday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 15 CANTANDO Franceso (ITA) Singha F1 Waircom 0:36.96 0.00 153.4
2 14 TORTA Ivan (ITA) Singha F1 Waircom 0:37.23 0.27 152.29
3 2 ROGGIERO Massimo (ITA) Zepter Castrol 0:37.50 0.54 151.19
4 21 ELLIOTT Andy (GBR) Tetlaw Tindirect.com 0:37.57 0.61 150.91
5 18 GILLMAN Scott (USA) Emirates Marina Mall 0:37.68 0.72 150.47
6 4 Al QAMZI Thani (UAE) Emirates Marina Mall 0:37.68 0.72 150.47
7 3 PHARAON Laith (SAU) Four Seasons 0:37.72 0.76 150.31
8 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:38.50 1.54 147.27
9 6 LADEFOGED Gert (DEN) Lindab Prisma Modul 0:38.51 1.55 147.23
10 20 JONES Jonathan (GBR) Dragon Racing 0:38.61 1.65 146.85
11 7 BOCCA Fabrizio (ITA) Corona Extra 0:38.77 1.81 146.24
12 10 BENAVENTE Duarte (POR) Interpass Castrol 0:38.89 1.93 145.79
13 27 SELIO Sami (FIN) Vivid Velden 0:39.43 2.47 143.79
14 30 COMPARATO Fabio (ITA) Nautica Comparato 0:39.94 2.98 141.96
15 5 POLLI Vincenzo (ITA) Lindab Prisma Modul 0:40.36 3.40 140.48
16 9 HONKALA Jari (SWE) Castrol/ABG 0:41.14 4.18 137.82
17 32 JAMIESON Malcolm (NZL) KT Marine 0:41.14 4.18 137.82
18 25 KOURTSENOVSKY Stan (RUS) Vivid Velden 0:41.47 4.51 136.72
19 29 LEIDI Franco (ITA) Nautica Comparato 0:42.02 5.06 134.93
20 8 LUNDIN Pierre (SWE) Corona Extra 0:42.07 5.11 134.77
21 28 CHAMBERS Will (IRL) Vivid Velden 0:45.59 8.63 124.36
22 1 CAPPELLINI Guido (ITA) Zepter Castrol Biopt D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster