spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Ireland
Waterford, September 14/15th 
Qualifying Session 1
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) Zepter 0:36.64 0 154.74
2 3 PHARAON Laith (SAU) Team Green 0:36.75 0.11 154.28
3 14 TORTA Ivan (ITA) Singha F1 Waircom 0:36.80 0.16 154.76
4 18 GILLMAN Scott (USA) Emirates Marina Mall 0:36.97 0.33 153.36
5 20 JONES Jonathan (GBR) Stena Lines 0:37.02 0.38 153.16
6 15 CANTANDO Franceso (ITA) Singha F1 Waircom 0:37.07 0.43 152.95
7 27 SELIO Sami (FIN) Vivid Velden 0:37.35 0.71 151.80
8 4 Al QAMZI Thani (UAE) Emirates Marina Mall 0:37.51 0.87 151.15
9 17 DESSERTENNE Philippe (FRA) Charente Maritime 0:37.62 0.98 150.71
10 2 ROGGIERO Massimo (ITA) Zepter 0:37.96 1.32 149.36
11 30 COMPARATO Fabio (ITA) Nautica Comparato 0:38.01 1.37 149.17
12 9 HONKALA Jari (SWE) Castrol/ABG 0:38.01 1.37 149.17
13 6 LADEFOGED Gert (DEN) Lindab Prisma Modulorama 0:38.67 2.03 146.62
14 8 LUNDIN Pierre (SWE) Corona Extra 0:39.16 2.52 144.79
15 29 LEIDI Franco (ITA) Nautica Comparato 0:39.27 2.63 144.38
16 5 POLLI Vincenzo (ITA) Lindab Prisma Modulorama 0:39.66 3.02 142.96
17 25 KOURTSENOVSKY Stan (RUS) Vivid Velden 0:39.82 3.18 142.39
18 7 BOCCA Fabrizio (ITA) Corona Extra 0:40.43 3.79 140.24
19 21 ELLIOTT Andy (GBR) Tetlaw Tindirect.com 0:43.01 6.37 131.82
20 10 BENAVENTE Duarte (POR) Interpass Castrol D.N.Q.    
21 28 CHAMBERS Will (IRL) Vivid Velden D.N.Q.    
22 32 JAMIESON Malcolm (NZL) KT Marine D.N.Q.    
               
Boat Nos10 & 32 Disquallified for Exceeding 18 times past Timing Control
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster