spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Portugal
Portimao, May 3/4th 
Free Practice Saturday
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido ITA Zepter Tamoil Team 0:44.71 0 144.12
2 27 GILLMAN Scott USA Emirates F1 0:45.04 0.33 143.07
3 3 PHARAON Laith SAU Green Team 0:45.59 0.88 141.34
4 15 CANTANDO Franceso ITA Singha Racing Team 0:45.76 1.05 140.82
5 10 BENAVENTE Duarte POR Atlantic Team 0:46.36 1.65 138.99
6 6 ROGGIERO Massimo ITA Baba Seaquest Racing 0:46.58 1.87 138.34
7 4 ELLIOTT Andy GBR Green Team 0:48.17 3.46 133.77
8 17 DESSERTENNE Philippe FRA Ligier Sports 0:48.22 3.51 133.63
9 11 LADEFOGED Gert DEN DanIta Racing Team 0:48.39 3.68 133.16
10 7 BOCCA Fabrizio ITL Corona Extra 0:48.94 4.23 131.67
11 14 MORESCHI Massimiliano ITL Singha Racing Team 0:49.27 4.56 130.78
12 26 WECKSTROM Michael FIN Velden Racing F1 0:49.49 4.78 130.2
13 5 TRASK Bob AUS Baba Seaquest Racing 0:49.65 4.94 129.78
14 30 COMPARATO Fabio ITL Comparato Racing 0:50.54 5.83 127.5
15 16 LEIDI Franco ITA Singa Racing Team 0:51.36 6.65 125.46
16 9 FIGUEIREDO Luis POR Atlantic Team 0:57.23 12.52 112.59
17 29 ROBERTO Luigi ITA Compatato Racing 1:35.24 50.53 67.66
18 25 SELIO Sami FIN Velden Racing F1 1:56.22 71.51 55.44
19 2 KOURTSENOVSKY Stanislav RUS Zepter Team D.N.Q.    
20 8 LUNDIN Pierre SWE Corona Extra D.N.Q.    
21 18 CHIAPPE Philippe FRA Ligier Sports D.N.Q.    
22 28 Al QAMZI Thani UAE Emirates F1 D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster