spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
  GP of Portugal
Portimao, May 3/4th
Qualifying Session 1
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) Zepter Tamoil Team 0:43.50 0 148.13
2 27 GILLMAN Scott (USA) Emirates F1 0:43.99 0.49 146.48
3 3 PHARAON Laith (SAU) Green Team 0:44.98 1.48 143.26
4 15 CANTANDO Francesco (ITA) Singha Racing Team 0:45.42 1.92 141.87
5 6 ROGGIERO Massimo (ITA) Baba Seaquest Racing 0:45.48 1.98 141.68
6 10 BENAVENTE Duarte (POR) Atlantic Team 0:45.70 2.2 141.65
7 25 SELIO Sami (FIN) Velden Racing F1 0:46.14 2.64 139.66
8 11 LADEFOGED Gert (DEN) DanIta Racing 0:46.35 2.85 139.29
9 8 LUNDIN Pierre (SWE) Corona Extra 0:46.69 3.19 138.16
10 30 COMPARATO Fabio (ITL) Comparato Racing 0:47.18 3.68 136.58
11 26 WECKSTROM Michael (FIN) Velden Racing F1 0:47.67 4.17 135.17
12 17 DESSERTENNE Philippe (FRA) Ligier Sports 0:47.73 4.23 135.94
13 4 ELLIOTT Andy (GBR) Green Team 0:48.17 4.67 133.77
14 7 BOCCA Fabrizio (ITL) Corona Extra 0:48.83 5.33 131.96
15 2 KOURTSENOVSKY Stanislav (RUS) Zepter Team 0:48.88 5.38 131.83
16 16 LEIDI Franco (ITL) Singa Racing Team 0:49.76 6.26 129.5
17 5 TRASK Bob (AUS) Baba Seaquest Racing 0:49.82 6.32 129.34
18 18 CHIAPPE Philippe (FRA) Ligier Sports 0:51.14 7.64 126.7
19 9 FIGUEIREDO Luis (POR) Atlantic Team 0:54.70 11.2 117.8
20 14 MORESCHI Massimiliano (ITL) Singha Racing Team D.N.Q.    
21 29 ROBERTO Luigi (ITA) Comparato Racing D.N.Q.    
               
 
Notes
           
 
Boat No.5 Disqualified from this Session -- Exceeding 16 times past Timing Control
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster