spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
 GP of UAE
Sharjah, December 4/5th 
Qualifying Session 2
Posn Boat N° Driver Country Sponsors Best Lap Down Speed
1 25 SELIO Sami FIN Viemero, Exide 0:50.91 0.00 159.10
2 6 ROGGIERO Massimo ITA Sea Quest Marine 0:50.97 0.06 158.91
3 15 CANTANDO Francesco ITA Singha F1 Racing 0:51.30 0.39 157.89
4 27 GILLMAN Scott USA N.Bank of Abu Dhabi 0:51.74 0.83 156.55
5 10 BENAVENTE Duarte POR Interpass, Castrol 0:51.79 0.88 156.40
6 29 FORNASARIG Luca ITA Nautica Comparato 0:52.51 1.60 154.25
7 17 DESSERTENNE Philippe FRA Ligier Sports 0:52.95 2.04 152.97
8 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:53.11 2.20 152.51
9 12 LEYSEN Julius BEL Lindab, Favari 0:53.78 2.87 150.61
10 4 ELLIOTT Andy GBR PREMIER P. RIPS 0:53.94 3.03 150.16
11 5 TRASK Bob AUS Sea Quest Marine 0:54.54 3.63 148.51
12 16 LEIDI Franco ITA Singha F1 Racing 0:55.04 4.13 147.16
13 9 GAMBI Marco ITA Interpass, Q8 0:55.25 4.34 146.60
14 18 CHIAPPE Philippe FRA Ligier Sports 0:56.30 5.39 143.87
15 8 LUNDIN Pierre SWE Corona Extra 1:39.80 48.89 81.16
16 2 KOURSTENOVSKY Stanislav RUS Zepter Tamoil D.N.Q.    
17 1 CAPPELLINI Guido ITA Zepter Tamoil D.N.Q.    
18 7 BOCCA Fabrizio ITA Corona Extra D.N.Q.    
19 11 LADEFOGED Gert DAN Lindab, Favari D.N.Q.    
20 28 Al QAMZI Thani UAE N.Bank of Abu Dhabi D.N.Q.    
21 30 COMPARATO Fabio ITA Nautica Comparato D.N.Q.    
22 31 MARCANDALLI Rinaldo ITA Singha F1 Racing D.N.Q.    
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster