spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
 GP of Germany
Stralsund, August 2/3rd 
Final Qualifying Session
Posn Boat N° Driver Country Team / Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido (ITA) Zepter Tamoil 0:34.93 0 175.72
2 27 GILLMAN Scott (USA) Nat.Bank Abu Dhabi 0:35.48 0.55 172.99
3 6 ROGGIERO Massimo (ITA) Baba Seaquest Racing 0:35.48 0.55 172.99
4 15 CANTANDO Francesco (ITA) Singha Beer Q8 0:35.86 0.93 171.16
5 30 COMPARATO Fabio (ITA) Nautica Comparato 0:36.41 1.48 168.58
6 3 PHARAON Laith (SAU) Four Season 0:36.86 1.93 166.52
7 28 Al QAMZI Thani (UAE) Nat.Bank Abu Dhabi 0:37.51 2.58 163.63
8 11 LADEFOGED Gert (DEN) Lindab Favari 0:38.01 3.08 161.48
9 7 BOCCA Fabrizio (ITA) Corona Extra 0:38.29 3.36 160.30
10 2 KOURTSENOVSKY Stanislav (RUS) Zepter Tamoil 0:38.34 3.41 160.93
11 29 FORNASARIG Luca (ITA) Nautica Comparato 0:38.67 3.74 158.72
12 18 CHIAPPE Philippe (FRA) Ligier Sports 0:38.88 3.95 157.87
13 26 WECKSTROM Michael (FIN) Exide Adidas 0:38.88 3.95 157.87
14 25 SELIO Sami (FIN) Viemaro Exide 0:39.16 4.23 156.74
15 12 LEYSEN Julius (BEL) Lindab Favari 0:39.32 4.39 156.10
16 4 ELLIOT Andy (GBR) Rips 0:39.38 4.45 155.86
17 5 TRASK Bob (AUS) Baba Seaquest Racing 0:39.49 4.56 155.43
18 10 BENAVENTE Duarte (POR) Interpass Castrol 0:39.54 4.61 155.23
19 17 DESSERTENNE Philippe (FRA) Ligier Sports 0:39.87 4.94 153.95
20 9 JANSSON Christian (SWE) Interpass Castrol 0:40.15 5.22 152.87
21 16 LEIDI Franco (ITA) Singha Beer Q8 0:40.27 5.34 152.42
22 14 MORESCHI Massimilliano (ITA) Singha Beer Q8 0:40.92 5.99 150.00
23 31 GAMBI Marco (ITA) Singha Beer Q8 0:43.06 8.13 142.54
24 8 LUNDIN Pierre (SWE) Corona Extra 0:45.76 10.83 134.13
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster