spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Italy Mediterranean GP
Cagliari, May 29/30th 
Qualifying Session 1
Posn Boat N° Driver Country Team Best Lap Down Speed
1 15 CANTANDO Francesco ITA Singha F1 Racing 0:52.07 0 172.84
2 3 PHARAON Laith SAU Team Green 0:52.46 0.39 171.55
3 1 CAPPELLINI Guido ITA Tamoil 0:52.51 0.44 171.39
4 25 SELIO Sami FIN Selio F1 Powerboat 0:52.84 0.77 170.32
5 30 COMPARATO Fabio ITA Nautica Comparato 0:52.90 0.83 170.13
6 27 GILLMAN Scott USA Emirates 0:53.00 0.93 169.81
7 10 BENAVENTE Duarte POR Atlantic 0:53.28 1.21 168.91
8 2 MENEGATTO Marcello MCN Tamoil 0:54.16 2.09 166.17
9 11 LADEFOGED Gert DEN DanIta 0:54.32 2.25 165.68
10 4 ROGGIERO Massimo ITA Team Green 0:54.60 2.53 164.83
11 7 BOCCA Fabrizio ITA Rainbow Corona Extra 0:55.20 3.13 163.43
12 28 Al QAMZY Thani UAE Emirates 0:55.64 3.57 161.75
13 17 DESSERTENNE Philippe FRA Ligier Sports 0:56.19 4.12 160.17
14 19 TRASK Bob AUS Seaquest Racing 0:56.68 4.61 158.78
15 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:58.06 5.99 155.01
16 20 TRASK David AUS Seaquest Racing 0:58.06 5.99 155.01
17 6 ELLIOTT Andy GBR Baba Racing 0:58.16 6.09 154.74
18 18 CHIAPPE Philippe FRA Ligier Sports 1:03.27 11.2 142.24
19 12 DEGUISNE Cedric FRA Danita D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster