spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Italy GP of Italy
Como , June 19/20th 
Final Qualifying Session
Posn Boat N° Driver Country Team / Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido ITA Tamoil 0:52.07 0 146.57
2 30 COMPARATO Fabio ITA Nautica Comparato 0:52.24 0.17 146.94
3 27 GILLMAN Scott USA Emirates 0:52.29 0.22 145.95
4 3 PHARAON Laith SAU Team Green 0:52.40 0.33 145.64
5 10 BENAVENTE Duarte POR Atlantic 0:52.89 0.82 144.29
6 15 CANTANDO Francesco ITA Singha F1 Racing 0:52.95 0.88 144.13
7 25 SELIO Sami FIN Selio F1 Powerboat 0:53.16 1.09 143.56
8 4 ROGGIERO Massimo ITA Team Green 0:53.28 1.21 143.24
9 28 Al QAMZY Thani UAE Emirates 0:53.71 1.64 142.96
10 26 LEYSEN Julius BEL Selio F1 Powerboat 0:54.16 2.09 140.91
11 11 LADEFOGED Gert DEN DanIta 0:54.32 2.25 140.50
12 17 DESSERTENNE Philippe FRA Ligier Sports 0:55.15 3.08 138.38
13 20 TRASK David AUS Seaquest Racing 0:55.70 3.63 137.19
14 6 ELLIOTT Andy GBR Baba Racing 0:55.70 3.63 137.19
15 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:55.86 3.79 136.62
16 2 MENEGATTO Marcello MCN Tamoil 0:56.19 4.12 135.82
17 7 BOCCA Fabrizio ITA Rainbow Corona Extra 0:56.69 4.62 134.62
18 18 CHIAPPE Philippe FRA Ligier Sports 0:56.79 4.72 134.38
19 19 TRASK Bob AUS Seaquest Racing 0:57.34 5.27 133.10
20 9 GAMBI Marco ITA Atlantic 0:58.16 6.09 131.22
21 12 DEGUISNE Cedric FRA Danita 0:59.05 6.98 129.24
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster