spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Italy GP of Italy
Como, June 19/20th 
Qualifying Session 1
Posn Boat N° Driver Country Team Best Lap Down Speed
1 30 COMPARATO Fabio ITA Nautica Comparato 0:52.24 0.0 146.94
2 1 CAPPELLINI Guido ITA Tamoil 0:52.29 0.05 145.95
3 3 PHARAON Laith SAU Team Green 0:53.00 0.76 144.00
4 15 CANTANDO Francesco ITA Singha F1 Racing 0:53.01 0.77 143.97
5 25 SELIO Sami FIN Selio F1 Powerboat 0:53.16 0.92 143.56
6 4 ROGGIERO Massimo ITA Team Green 0:53.28 1.04 143.24
7 27 GILLMAN Scott USA Emirates 0:53.38 1.14 142.97
8 28 Al QAMZY Thani UAE Emirates 0:53.88 1.64 141.64
9 10 BENAVENTE Duarte POR Atlantic 0:54.00 1.76 141.33
10 11 LADEFOGED Gert DEN DanIta 0:54.32 2.08 140.50
11 26 LEYSEN Julius BEL Selio F1 Powerboat 0:54.98 2.74 138.81
12 17 DESSERTENNE Philippe FRA Ligier Sports 0:55.75 3.51 136.89
13 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:55.97 3.73 136.35
14 2 MENEGATTO Marcello MCN Tamoil 0:56.19 3.94 135.82
15 6 ELLIOTT Andy GBR Baba Racing 0:56.24 4.00 135.70
16 7 BOCCA Fabrizio ITA Rainbow Corona Extra 0:56.69 4.45 134.62
17 20 TRASK David AUS Seaquest Racing 0:56.84 4.60 134.27
18 18 CHIAPPE Philippe FRA Ligier Sports 0:57.07 4.83 133.73
19 19 TRASK Bob AUS Seaquest Racing 0:57.34 5.10 133.10
20 9 GAMBI Marco ITA Atlantic 0:58.16 5.92 131.22
21 12 DEGUISNE Cedric FRA Danita 0:59.21 6.97 128.89
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster