spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Italy GP of Italy
Como, June 19/20th 
Qualifying Session 2
Posn Boat N° Driver Country Team Best Lap Down Speed
1 1 CAPPELLINI Guido ITA Tamoil 0:52.07 0 146.57
2 27 GILLMAN Scott USA Emirates 0:52.29 0.22 145.95
3 10 BENAVENTE Duarte POR Atlantic 0:52.89 0.82 144.29
4 15 CANTANDO Francesco ITA Singha F1 Racing 0:52.95 0.88 144.13
5 3 PHARAON Laith SAU Team Green 0:53.06 0.99 143.83
6 28 Al QAMZY Thani UAE Emirates 0:53.71 1.64 142.96
7 4 ROGGIERO Massimo ITA Team Green 0:54.04 1.97 141.22
8 26 LEYSEN Julius BEL Selio F1 Powerboat 0:54.16 2.09 140.91
9 30 COMPARATO Fabio ITA Nautica Comparato 0:54.32 2.25 140.50
10 25 SELIO Sami FIN Selio F1 Powerboat 0:54.48 2.41 140.88
11 11 LADEFOGED Gert DEN DanIta 0:55.14 3.07 138.41
12 17 DESSERTENNE Philippe FRA Ligier Sports 0:55.15 3.08 138.38
13 20 TRASK David AUS Seaquest Racing 0:55.70 3.63 137.19
14 6 ELLIOTT Andy GBR Baba Racing 0:55.70 3.63 137.19
15 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:55.86 3.79 136.62
16 18 CHIAPPE Philippe FRA Ligier Sports 0:56.79 4.72 134.38
17 7 BOCCA Fabrizio ITA Rainbow Corona Extra 0:57.12 5.05 133.61
18 2 MENEGATTO Marcello MCN Tamoil 0:57.18 5.11 133.47
19 19 TRASK Bob AUS Seaquest Racing 0:58.00 5.93 131.58
20 12 DEGUISNE Cedric FRA Danita 0:59.05 6.98 129.24
21 9 GAMBI Marco ITA Atlantic 0:59.43 7.36 128.41
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster