spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
India GP of India
Mumbai, 6 & 7 March 
Free Practice Saturday
Posn Boat N° Driver Country Team Best Lap Down Speed
1 25 SELIO Sami FIN Selio F1 Powerboat 0:39.77 0.00 135.78
2 15 CANTANDO Francesco ITA Singha F1 Racing 0:41.13 1.36 131.29
3 27 GILLMAN Scott USA Emirates 0:41.20 1.43 131.67
4 14 MORESCHI Massimiliano ITA Singa F1 Racing 0:42.73 2.96 126.37
5 6 ELLIOTT Andy GBR Baba Racing 0:43.23 3.46 124.91
6 10 BENAVENTE Duarte POR Atlantic 0:43.99 4.22 122.75
7 26 LEYSEN Julius BEL Selio F1 Powerboat 0:44.00 4.23 122.72
8 2 MENEGATTO Marcello MCO Tamoil 0:44.32 4.55 121.84
9 5 MARCANDALLI Rinaldo ITA Baba Racing 0:45.10 5.33 119.73
10 17 DESSERTENNE Philippe FRA Ligier Sports 0:45.48 5.71 118.73
11 3 PHARAON Laith SAU Team Green 0:46.85 7.08 115.26
12 20 TRASK David AUS Seaquest Racing 0:48.83 9.06 110.58
13 19 TRASK Bob AUS Seaquest Racing 0:51.03 11.26 105.82
14 9 GAMBI Marco ITA Atlantic 0:52.29 12.52 103.27
15 11 LEPPALA Pertti FIN DanIta 0:54.27 14.50 99.50
16 28 Al QAMZY Thani UAE Emitates 0:58.66 18.89 92.55
17 29 DEGUISNE Cedric FRA Nautica Comparato 1:01.74 21.97 87.46
18 1 CAPPELLINI Guido ITA Tamoil D.N.Q.
19 4 ROGGIERO Massimo ITA Team Green D.N.Q.
20 7 BOCCA Fabrizio ITA Rainbow Corona Extra D.N.Q.
21 8 LUNDIN Pierre SWE Rainbow Corona Extra D.N.Q.
22 18 CHIAPPE Philippe FRA Ligier Sports D.N.Q.
23 30 COMPARATO Fabio ITA Nautica Comparato D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster