spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
India GP of India
Mumbai, 6 & 7 March 
Qualifying Session 1
Posn Boat N° Driver Country Team Best Lap Down Speed
1 1 CAPPELLINI Guido ITA Tamoil 0:36.74 0.00 249.86
2 27 GILLMAN Scott USA Emirates 0:37.29 0.55 246.17
3 25 SELIO Sami FIN Selio F1 Powerboat 0:38.06 1.32 241.19
4 15 CANTANDO Francesco ITA Singha F1 Racing 0:38.56 1.82 238.70
5 17 DESSERTENNE Philippe FRA Ligier Sports 0:38.61 1.87 237.76
6 10 BENAVENTE Duarte POR Atlantic 0:39.27 2.53 233.76
7 6 ELLIOTT Andy GBR Baba Racing 0:39.44 2.70 232.75
8 3 PHARAON Laith SAU Team Green 0:39.60 2.86 231.81
9 11 LEPPALA Pertti FIN DanIta 0:40.59 3.85 226.16
10 4 ROGGIERO Massimo ITA Team Green 0:41.30 4.56 222.27
11 7 BOCCA Fabrizio ITA Rainbow Corona Extra 0:41.96 5.22 218.77
12 29 DEGUISNE Cedric FRA Nautica Comparato 0:42.51 5.77 215.94
13 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:42.62 5.88 215.39
14 8 LUNDIN Pierre SWE Rainbow Corona Extra 0:42.62 5.88 215.39
15 5 MARCANDALLI Rinaldo ITA Baba Racing 0:42.68 5.94 215.89
16 9 GAMBI Marco ITA Atlantic 0:42.73 5.99 214.83
17 2 MENEGATTO Marcello MCO Tamoil 0:43.34 6.60 211.81
18 30 COMPARATO Fabio ITA Nautica Comparato 0:45.20 8.46 203.97
19 19 TRASK Bob AUS Seaquest Racing 0:45.70 8.96 200.87
20 20 TRASK David AUS Seaquest Racing 0:46.13 9.39 199.28
21 26 LEYSEN Julius BEL Selio F1 Powerboat 0:46.35 9.61 198.05
22 28 AL QAMZY Thani UAE Emirates 0:47.02 10.28 195.23
23 18 CHIAPPE Philippe FRA Ligier Sports 0:48.55 11.81 189.83
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster