spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
India GP of India
Mumbai, 6 & 7 March 
Qualifying Session 2
Posn Boat N° Driver Country Team Best Lap Down Speed
1 5 MARCANDALLI Rinaldo ITA Baba Racing 0:40.31 0.00 227.73
2 30 COMPARATO Fabio ITA Nautica Comparato 0:42.07 1.76 218.20
3 28 AL QAMZY Thani UAE Emirates 0:43.28 2.97 212.10
4 8 LUNDIN Pierre SWE Rainbow Corona Extra 0:44.05 3.74 208.39
5 10 BENAVENTE Duarte POR Atlantic 0:44.05 3.74 208.39
6 26 LEYSEN Julius BEL Selio F1 Powerboat 0:44.16 3.85 207.88
7 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:44.44 4.13 206.57
8 2 MENEGATTO Marcello MCO Tamoil 0:45.97 5.66 199.69
9 20 TRASK David AUS Seaquest Racing 0:48.12 7.81 190.77
10 15 CANTANDO Francesco ITA Singha F1 Racing 1:04.71 24.40 141.86
11 7 BOCCA Fabrizio ITA Rainbow Corona Extra 1:13.71 33.40 124.54
12 3 PHARAON Laith SAU Team Green 1:19.53 39.22 115.42
13 25 SELIO Sami FIN Selio F1 Powerboat 1:44.91 64.60 87.50
14 9 GAMBI Marco ITA Atlantic 6:58.75 %378.
15 11 LEPPALA Pertti FIN DanIta D.N.Q.
16 19 TRASK Bob AUS Seaquest Racing D.N.Q.
17 18 CHIAPPE Philippe FRA Ligier Sports D.N.Q.
18 4 ROGGIERO Massimo ITA Team Green D.N.Q.
19 1 CAPPELLINI Guido ITA Tamoil D.N.Q.
20 6 ELLIOTT Andy GBR Baba Racing D.N.Q.
21 17 DESSERTENNE Philippe FRA Ligier Sports D.N.Q.
22 27 GILLMAN Scott USA Emirates D.N.Q.
23 29 DEGUISNE Cedric FRA Nautica Comparato D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster