spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Portugal GP of Portugal
Portimao, 15 & 16 May 
Final Qualifying Session
Posn Boat N° Driver Country Team / Sponsors Best Lap Down Speed
1 4 ROGGIERO Massimo ITA Team Green 0:43.67 0.00 148.22
2 30 COMPARATO Fabio ITA Nautica Comparato 0:43.83 0.16 147.67
3 27 GILLMAN Scott USA Emirates 0:44.16 0.49 146.57
4 10 BENAVENTE Duarte POR Atlantic 0:44.44 0.77 145.65
5 3 PHARAON Laith SAU Team Green 0:44.49 0.82 145.48
6 25 SELIO Sami FIN Selio F1 Powerboat 0:44.60 0.93 145.13
7 6 ELLIOTT Andy GBR Baba Racing 0:45.42 1.75 142.50
8 15 CANTANDO Francesco ITA Singha F1 Racing 0:46.08 2.41 140.46
9 17 DESSERTENNE Philippe FRA Ligier Sports 0:46.52 2.85 139.14
10 26 LEYSEN Julius BEL Selio F1 Powerboat 0:46.63 2.96 138.81
11 7 BOCCA Fabrizio ITA Rainbow Corona Extra 0:47.13 3.46 137.33
12 11 LADEFOGED Gert DEN DanIta 0:47.24 3.57 137.19
13 8 LUNDIN Pierre SWE Rainbow Corona Extra 0:47.35 3.68 136.70
14 2 MENEGATTO Marcello MCN Tamoil 0:48.34 4.67 133.90
15 20 TRASK David AUS Seaquest Racing 0:48.39 4.72 133.76
16 28 Al QAMZY Thani UAE Emirates 0:48.72 5.05 132.85
17 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:49.99 6.32 129.48
18 19 TRASK Bob AUS Seaquest Racing 0:50.26 6.59 128.78
19 18 CHIAPPE Philippe FRA Ligier Sports 0:51.03 7.36 126.84
20 9 GAMBI Marco ITA Atlantic 0:53.11 9.44 121.87
21 1 CAPPELLINI Guido ITA Tamoil 0:53.66 9.99 120.62
22 12 DEGUISNE Cedric FRA Danita 1:02.56 18.89 103.46
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster