spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Portugal  GP of Portugal
Portimao, 15 & 16 May 
Jump Start
Pos. Boat Driver Nat Boat/Engine Reaction Time
1 26 LEYSEN Julius BEL DAC/MER 2,5 0.644
2 17 DESSERTENNE Philippe FRA DAC/MER 2,5 0.647
3 15 CANTANDO Francesco ITA BLAZE/MER 2,5 0.698
4 2 MENEGATTO Marcello MCN DAC/MER 2,5 0.782
5 6 ELLIOTT Andy GBR KRB/MER 2,5 0.961
6 19 TRASK Bob AUS GTR/MER 2,5 0.991
7 30 COMPARATO Fabio ITA DAC/MER 2,5 1.004
8 27 GILLMAN Scott USA DAC/MER 2,5 1.011
9 3 PHARAON Laith SAU DAC/MER 2,5 1.029
10 10 BENAVENTE Duarte POR BURGESS/MER 2,5 1.030
11 11 LADEFOGED Gert DEN DAC/MER 2,5 1.036
12 20 TRASK David AUS GTR/MER 2,5 1.036
13 8 LUNDIN Pierre SWE DAC/MER 2,5 1.049
14 25 SELIO Sami FIN DAC/MER 2,5 1.064
15 4 ROGGIERO Massimo ITA DAC/MER 2,5 1.075
16 14 MORESCHI Massimiliano ITA BLAZE/MER 2,5 1.103
17 7 BOCCA Fabrizio ITA DAC/MER 2,5 1.111
18 18 CHIAPPE Philipe FRA MOORE/MER 2,5 1.178
19 1 CAPPELLINI Guido ITA DAC/MER 2,5 1.244
20 12 DEGUISNE Cedric FRA MOORE/MER 2,5 1.246
21 9 GAMBI Marco ITA DAC/MER 2,5 2.525
22 28 AL QAMZY Thani UAE DAC/MER 2,5 Start later
   

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster