spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Portugal GP of Portugal
Portimao, 15 & 16 May 
Qualifying Session 1
Posn Boat N° Driver Country Team Best Lap Down Speed
1 27 GILLMAN Scott USA Emirates 0:50.81 0.00 127.39
2 25 SELIO Sami FIN Selio F1 Powerboat 0:51.03 0.22 126.84
3 15 CANTANDO Francesco ITA Singha F1 Racing 0:51.19 0.38 126.44
4 30 COMPARATO Fabio ITA Nautica Comparato 0:51.24 0.43 126.32
5 4 ROGGIERO Massimo ITA Team Green 0:51.96 1.15 124.57
6 3 PHARAON Laith SAU Team Green 0:52.57 1.76 123.12
7 10 BENAVENTE Duarte POR Atlantic 0:53.05 2.24 122.13
8 17 DESSERTENNE Philippe FRA Ligier Sports 0:53.61 2.80 120.73
9 1 CAPPELLINI Guido ITA Tamoil 0:53.66 2.85 120.62
10 2 MENEGATTO Marcello MCN Tamoil 0:53.77 2.96 120.37
11 6 ELLIOTT Andy GBR Baba Racing 0:53.83 3.02 120.24
12 8 LUNDIN Pierre SWE Rainbow Corona Extra 0:55.97 5.16 115.64
13 28 Al QAMZY Thani UAE Emirates 0:56.30 5.49 114.96
14 26 LEYSEN Julius BEL Selio F1 Powerboat 0:56.41 5.60 114.74
15 7 BOCCA Fabrizio ITA Rainbow Corona Extra 0:56.74 5.93 114.07
16 11 LADEFOGED Gert DEN DanIta 0:57.01 6.20 113.53
17 19 TRASK Bob AUS Seaquest Racing 0:58.17 7.36 111.27
18 14 MORESCHI Massimiliano ITA Singha F1 Racing 1:00.31 9.50 107.32
19 18 CHIAPPE Philippe FRA Ligier Sports 1:01.30 10.49 105.59
20 12 DEGUISNE Cedric FRA Danita 1:02.56 11.75 103.46
21 20 TRASK David AUS Seaquest Racing 1:05.53 14.72 98.77
22 9 GAMBI Marco ITA Atlantic 1:10.08 19.27 92.36
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster