spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Portugal GP of Portugal
Portimao, 15 & 16 May 
Qualifying Session 2
Posn Boat N° Driver Country Team Best Lap Down Speed
1 3 PHARAON Laith SAU Team Green 0:44.60 0 145.13
2 4 ROGGIERO Massimo ITA Team Green 0:44.93 0.33 144.64
3 27 GILLMAN Scott USA Emirates 0:44.93 0.33 144.64
4 25 SELIO Sami FIN Selio F1 Powerboat 0:45.09 0.49 143.55
5 30 COMPARATO Fabio ITA Nautica Comparato 0:45.26 0.66 143.13
6 10 BENAVENTE Duarte POR Atlantic 0:45.37 0.77 142.66
7 6 ELLIOTT Andy GBR Baba Racing 0:45.42 0.82 142.50
8 15 CANTANDO Francesco ITA Singha F1 Racing 0:46.08 1.48 140.46
9 17 DESSERTENNE Philippe FRA Ligier Sports 0:46.52 1.92 139.14
10 26 LEYSEN Julius BEL Selio F1 Powerboat 0:46.63 2.03 138.81
11 7 BOCCA Fabrizio ITA Rainbow Corona Extra 0:47.13 2.53 137.33
12 11 LADEFOGED Gert DEN DanIta 0:47.24 2.64 137.19
13 8 LUNDIN Pierre SWE Rainbow Corona Extra 0:47.35 2.75 136.70
14 2 MENEGATTO Marcello MCN Tamoil 0:48.34 3.74 133.90
15 20 TRASK David AUS Seaquest Racing 0:48.39 3.79 133.76
16 28 Al QAMZY Thani UAE Emirates 0:48.72 4.12 132.85
17 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:49.99 5.39 129.48
18 19 TRASK Bob AUS Seaquest Racing 0:50.26 5.66 128.78
19 18 CHIAPPE Philippe FRA Ligier Sports 0:51.03 6.43 126.84
20 9 GAMBI Marco ITA Atlantic 0:53.11 8.51 121.87
21 1 CAPPELLINI Guido ITA Tamoil D.N.Q.
22 12 DEGUISNE Cedric FRA Danita D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster