spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Malaysia GP of Malaysia
Putrajaya, 25 & 26 September 
Jump Start
Pos. Boat Driver Nat Boat/Engine Reaction Time
1 19 TRASK Bob AUS DAC/MER 2,5 0.828
2 28 AL QAMZY Thani UEA DAC/MER 2,5 0.874
3 4 ROGGIERO Massimo ITA DAC/MER 2,5 0.890
4 20 TRASK David AUS GTR/MER 2,5 0.900
5 14 MORESCHI Massimiliano ITA BLAZE/MER 2,5 0.932
6 27 GILLMAN Scott USA DAC/MER 2,5 0.961
7 25 SELIO Sami FIN DAC/MER 2,5 1.003
8 6 ELLIOTT Andy GBR DRAGON/MER 2,5 1.016
9 9 GAMBI Marco ITA DAC/MER 2,5 1.019
10 17 DESSERTENNE Philippe FRA DAC/MER 2,5 1.025
11 7 BOCCA Fabrizio ITA DAC/MER 2,5 1.043
12 11 SUNDE Rolf NOR DAC/MER 2,5 1.069
13 30 COMPARATO Fabio ITA DAC/MER 2,5 1.092
14 15 CANTANDO Francesco ITA BLAZE/MER 2,5 1.098
15 1 CAPPELLINI Guido ITA DAC/MER 2,5 1.135
16 26 LEYSEN Julius BEL DAC/MER 2,5 1.254
17 8 STALLARD Jamey GBR DAC/MER 2,5 1.319
18 18 CHIAPPE Philipe FRA MOORE/MER 2,5 1.331
19 5 SAW Simon MAS KRB/MER 2,5 1.710
   

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster