spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
China GP of China
Shanghai, July 31st/August 1st 
Jump Start
Pos. Boat Driver Nat Boat/Engine Reaction Time
1 20 TRASK David AUS DAC/Mer 2,5 1.083
2 3 PHARAON Laith SAU DAC/Mer 2,5 1.124
3 14 MORESCHI Massimiliano ITA BLAZE/Mer 2,5 1.125
4 28 AL QAMZY Thani UAE DAC/Mer 2,5 1.165
5 1 CAPPELLINI Guido ITA DAC/Mer 2,5 1.174
6 25 SELIO Sami FIN DAC/Mer 2,5 1.178
7 27 GILLMAN Scott USA DAC/Mer 2,5 1.183
8 17 DESSERTENNE Philippe FRA DAC/Mer 2,5 1.196
9 4 ROGGIERO Massimo ITA DAC/Mer 2,5 1.227
10 6 ELLIOTT Andy GBR KRB/Mer 2,5 1.261
11 30 COMPARATO Fabio ITA DAC/Mer 2,5 1.262
12 15 CANTANDO Francesco ITA BLAZE/Mer 2,5 1.266
13 10 BENAVENTE Duarte POR BURGESS/Mer 2,5 1.328
14 26 LEYSEN Julius BEL DAC/Mer 2,5 1.406
15 19 TRASK Bob AUS GTR/Mer 2,5 1.411
16 18 CHIAPPE Philipe FRA MOORE/Mer 2,5 1.670
17 7 BOCCA Fabrizio ITA DAC/Mer 2,5 1.682
18 8 STALLARD Jamey GBR DAC/Mer 2,5 1.711
19 9 GAMBI Marco ITA DAC/Mer 2,5 1.792
20 11 LADEFOGED Gert DEN DAC/Mer 2,5 2.237
21 2 MENEGATTO Marcello ITA DAC/Mer 2,5 DNS
   

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster