spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
China GP of China
Shanghai, July 31st/August 1st 
Qualifying Session 1
Posn Boat N° Driver Country Team Best Lap Down Speed
1 27 GILLMAN Scott USA Emirates 0:49.05 0.00 183.48
2 11 LADEFOGED Gert DEN DanIta 0:49.93 0.88 180.25
3 3 PHARAON Laith SAU Team Green 0:50.04 0.99 179.85
4 28 Al QAMZY Thani UAE Emirates 0:50.04 0.99 179.85
5 1 CAPPELLINI Guido ITA Tamoil 0:50.20 1.15 179.28
6 4 ROGGIERO Massimo ITA Team Green 0:50.76 1.71 177.30
7 30 COMPARATO Fabio ITA Nautica Comparato 0:51.24 2.19 175.64
8 15 CANTANDO Francesco ITA Singha F1 Racing 0:51.35 2.30 175.26
9 2 MENEGATTO Marcello MCN Tamoil 0:51.36 2.31 175.23
10 25 SELIO Sami FIN Selio F1 Powerboat 0:51.52 2.47 174.68
11 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:51.57 2.52 174.52
12 10 BENAVENTE Duarte POR Atlantic 0:51.74 2.69 173.94
13 6 ELLIOTT Andy GBR Baba Racing 0:53.50 4.45 168.22
14 18 CHIAPPE Philippe FRA Ligier Sports 0:53.66 4.61 167.72
15 20 TRASK David AUS Seaquest Racing 0:53.77 4.72 167.37
16 19 TRASK Bob AUS Seaquest Racing 0:54.87 5.82 164.24
17 17 DESSERTENNE Philippe FRA Ligier Sports 0:54.87 5.82 164.24
18 26 LEYSEN Julius BEL Selio F1 Powerboat 0:55.09 6.04 163.36
19 12 DEGUISNE Cedric FRA Danita 0:55.31 6.26 162.71
20 8 STALLARD Jamey GBR Rainbow Corona Extra 0:56.90 7.85 158.17
21 7 BOCCA Fabrizio ITA Rainbow Corona Extra D.N.Q.
22 9 GAMBI Marco ITA Atlantic D.N.Q.
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster